<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/1"
	>

<channel>
	<title>
	    Canadian Manufacturing &#187; Technology	</title>
	<atom:link href="http://www.canadianmanufacturing.com/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.canadianmanufacturing.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 15:24:54 EDT</lastBuildDate>
		<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Demand for materials handling equipment grows</title>
		<link>http://www.canadianmanufacturing.com/distribution-and-transportation/news/demand-for-materials-handling-equipment-grows-104702</link>
		<comments>http://www.canadianmanufacturing.com/distribution-and-transportation/news/demand-for-materials-handling-equipment-grows-104702#comments</comments>
		<pubDate>Fri, 24 May 2013 14:36:28 EDT</pubDate>
		<dc:creator>Carolyn Gruske</dc:creator>
				<category><![CDATA[International Trade]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Hal Vandiver]]></category>
		<category><![CDATA[material handling equipment forecast]]></category>
		<category><![CDATA[Material Handling Institute]]></category>
		<category><![CDATA[materials handling equipment manufacturing]]></category>
		<category><![CDATA[MHEM]]></category>
		<category><![CDATA[MHI]]></category>

		<guid isPermaLink="false">http://www.canadianmanufacturing.com/distribution-and-transportation/news/demand-for-materials-handling-equipment-grows-104702</guid>
		<description><![CDATA[Orders and shipments both up ]]></description>
			<content:encoded><![CDATA[<p>CHARLOTTE, North Carolina—The next 18 months should be good ones for the materials handling industry. </p>
<p>MHI, formerly known as the Material Handling Institute, is forecasting that orders for new materials handling equipment are expected to grow between five and six percent in 2013. MHI expects 2014 to exhibit even stronger growth, and projects an increase in sales of 10 percent or more. </p>
<p>This comes after a strong 2012 when materials handling equipment new orders grew 7.2 percent. </p>
<p>“As the current US economic expansion shifts from capital expenditure-driven to consumer-led, we anticipate modest, positive materials handling equipment manufacturing (MHEM) growth for 2013. Housing, automotive rebounds and expansion in industrial, warehouse and commercial buildings (over 69 percent between 2014 and 2018) will contribute substantially to improved MHEM growth for 2014 and beyond,&#8221; says Hal Vandiver, MHI executive consultant.</p>
<p>Shipments of materials handling equipment were also up last year. They increased 9.8 percent from 2011 and MHI predicts they will continue to rise. The Charlotte, North Carolina association forecasts a growth rate of 3.5 percent in 2013 followed by a 9.1 percent increase in 2014. </p>
<p>US domestic demand (shipments plus imports less exports) grew 10.9 percent in 2012 and is estimated to grow 3.4 percent in 2013 and just over 9.5 percent in 2014.</p>
<p>Despite the positive outlook, there were a few statistics that showed signs of weakness. MHEM trade growth slowed by more than 50 percent in 2012. US import growth in 2012 was 19.9 percent lower than the 2011 figure. US export growth was was 11.2 percent in 2012, down from 26.2 percent in 2011. MHEM imports and exports are expected to slow dramatically in 2013 and rebound modestly beginning mid-2014.</p>
<p>All figures come from MHI&#8217;s latest Material Handling Equipment Manufacturing (MHEM) Forecast, which is produced every quarter. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianmanufacturing.com/distribution-and-transportation/news/demand-for-materials-handling-equipment-grows-104702/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molson Coors bottle wins Canadian Packaging award</title>
		<link>http://www.canadianmanufacturing.com/packaging/events/molson-coors-bottle-wins-canadian-packaging-award-104709</link>
		<comments>http://www.canadianmanufacturing.com/packaging/events/molson-coors-bottle-wins-canadian-packaging-award-104709#comments</comments>
		<pubDate>Fri, 24 May 2013 09:46:39 EDT</pubDate>
		<dc:creator>Andrew.Joseph@rci.rogers.com</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Products and Equipment]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Alumi-Tek]]></category>
		<category><![CDATA[aluminum bottle]]></category>
		<category><![CDATA[Ball Corpo]]></category>
		<category><![CDATA[Canadian Packaging]]></category>
		<category><![CDATA[Consumer's Voice Award]]></category>
		<category><![CDATA[Coors Light]]></category>
		<category><![CDATA[Molson Coors Brewing Company]]></category>
		<category><![CDATA[PAC Leadership Awards]]></category>
		<category><![CDATA[PAC—The Packaging Association]]></category>

		<guid isPermaLink="false">http://www.canadianmanufacturing.com/packaging/events/molson-coors-bottle-wins-canadian-packaging-award-104709</guid>
		<description><![CDATA[Alumi-Tek bottle garners 2013 PAC Gold and the Canadian Packaging Consumer's Voice awards.]]></description>
			<content:encoded><![CDATA[<p>The <strong>Molson Coors Brewing Company </strong>and its resealable aluminum bottle, featuring <strong>Ball Corporation</strong>&#8216;s <em><strong>Alumi-Tek</strong></em> bottle, was a double winner at the <em><strong>2013 PAC Leadership Awards</strong></em>, taking home a <em>Gold Award </em>from <strong>PAC—The Packaging Association</strong> and <strong><em>Canadian Packaging</em></strong> magazine&#8217;s <em>Consumer&#8217;s Voice Award</em>.</p>
<p>Molson Coors introduced its 16 oz. aluminum bottle with a trio of tasty brews: <em><strong>Molson Canadian</strong></em>,  <em><strong>Coors Light</strong></em>, and <strong><em>Coors Light Iced T</em></strong>, receiving the<em> 2013 Gold Award</em> in the rigid packaging category, recognized for its technical, graphic and sustainability achievements.</p>
<p>The <em>Canadian Packaging Consumer&#8217;s Voice Award</em> is one of five best of show awards and represents the interests of shoppers. The Molson Coors<em> </em>aluminum bottle was selected for its eye-catching graphics, recyclability and the convenience of the bottle&#8217;s wide mouth and resealable closure.</p>
<p>PAC has sponsored packaging competitions since 1953. In 2008, PAC held the inaugural Sustainable Packaging Competition which combined with the PAC Packaging Competition to become the <strong><em>PAC Leadership Awards</em></strong>.</p>
<p><strong><em>Canadian Packaging</em></strong> magazine has been serving the packaging community in Canada since 1947.</p>
<p>Ball introduced its <em>Alumi-Tek</em> bottle in 2008, which combines the sustainability and versatility of a can with the convenience of a bottle.</p>
<p>Headquartered in Broomfield, Co., Ball Corporation is a supplier of high quality packaging for beverage, food and household products customers, and of aerospace and other technologies and services, primarily for the U.S. government. Ball Corporation and its subsidiaries employ approximately 15,000 people worldwide and reported 2012 sales of more than $8.7 billion.</p>
<p>For the latest Ball news and for other company information, visit <a href="http://www.ball.com" target="_blank">www.ball.com</a>.</p>
<p>For more information about the <strong><em>PAC Leadership Awards</em></strong>, visit <a href="http://www.pac.ca/index.php/pac/competition" target="_blank">www.pac.ca</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianmanufacturing.com/packaging/events/molson-coors-bottle-wins-canadian-packaging-award-104709/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA unveils ion drive prototype</title>
		<link>http://www.canadianmanufacturing.com/general/nasa-unveils-ion-drive-prototype-104712</link>
		<comments>http://www.canadianmanufacturing.com/general/nasa-unveils-ion-drive-prototype-104712#comments</comments>
		<pubDate>Fri, 24 May 2013 09:41:09 EDT</pubDate>
		<dc:creator>Mike Ouellette</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[Charles Bolden]]></category>
		<category><![CDATA[Glenn Research Center]]></category>
		<category><![CDATA[ion propulsion]]></category>
		<category><![CDATA[jet propulsion laboratory]]></category>

		<guid isPermaLink="false">http://www.canadianmanufacturing.com/general/nasa-unviels-ion-drive-prototype-104712</guid>
		<description><![CDATA[Ion propulsion is preferred for deep space cruising because it's more fuel-efficient]]></description>
			<content:encoded><![CDATA[<p>PASADENA, Calif.—Surrounded by engineers, NASA chief Charles Bolden inspected a prototype spacecraft engine that could power an audacious mission to lasso an asteroid and tow it closer to Earth for astronauts to explore.</p>
<p>Bolden checked on the progress a month after the Obama administration unveiled its 2014 budget that proposes $105 million to jumpstart the mission, which may eventually cost more than $2.6 billion.</p>
<p>Engineers at the Jet Propulsion Laboratory in Southern California and Glenn Research Center in Ohio are developing a thruster that relies on ion propulsion instead of conventional chemical fuel.</p>
<p>Once relegated to science fiction, ion propulsion—which fires beams of electrically charged atoms to propel a spacecraft—is preferred for deep space cruising because it&#8217;s more fuel-efficient. Engine testing is expected to ramp up next year.</p>
<p>During Thursday&#8217;s visit to the JPL campus, nestled in the foothills of the San Gabriel Mountains northeast of Los Angeles, Bolden viewed an engineering model of the engine and peered through a porthole of a vacuum chamber housing the prototype.</p>
<p>NASA is under White House orders to fly humans to an asteroid as a stepping stone to Mars. Instead of sending astronauts all the way to an asteroid, as originally planned, the space agency came up with a quicker, cheaper idea: Haul the asteroid close to the moon and visit it there.</p>
<p>The space agency would launch an ion-powered unmanned spacecraft to snare a yet-to-be-selected small asteroid in 2019 and park it in the moon&#8217;s neighbourhood. Then a spacewalking team would hop on an Orion space capsule that&#8217;s currently under development and explore the rock in 2021.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianmanufacturing.com/general/nasa-unveils-ion-drive-prototype-104712/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSB Pumps expands in off-the-shelf market</title>
		<link>http://www.canadianmanufacturing.com/general/ksb-pumps-expands-in-off-the-shelf-market-104685</link>
		<comments>http://www.canadianmanufacturing.com/general/ksb-pumps-expands-in-off-the-shelf-market-104685#comments</comments>
		<pubDate>Thu, 23 May 2013 15:30:52 EDT</pubDate>
		<dc:creator>Lisa.Wichmann</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[centrifugal pumps]]></category>
		<category><![CDATA[ksb pumps]]></category>
		<category><![CDATA[Movitec]]></category>

		<guid isPermaLink="false">http://www.canadianmanufacturing.com/general/ksb-pumps-expands-in-off-the-shelf-market-104685</guid>
		<description><![CDATA[Small-size pumps round out the company's engineered and custom portfolio ]]></description>
			<content:encoded><![CDATA[<p>MISSISSAUGA, Ont.—KSB Pumps Inc. help an open house at its Mississauga plant in May, to show off its new line of small centrifugal pumps.</p>
<p>The Movitec line allows KSB to expand in the commodity pump market. The company—part of the Germany-based KSB Group—is better known for its large, custom-made products and engineered solutions for power plants, mining, wastewater treatment and industrial processing.</p>
<p>But customers were also asking for off-the-shelf smaller pumps, according to KSB.</p>
<p>The Movitec pumps provide an “off-the-shelf, cost-effective solution for mid-capacity, high pressure transfer and booster applications,” said Mike Blundell, president and CEO of <a href="http://www.ksb.ca">KSB Canada</a>, who spoke at the launch.</p>
<p>Seal variants are rated for temperatures from -30 to 140 degrees Celsius, allowing them to handle a range of media including water, alcohol, vegetable oils, petroleum products and liquid natural gas. The pumps will be distributed across Canada.</p>
<p>KSB custom pumps are manufactured in Germany, then fitted with Canadian-supplied motors at the Mississauga plant. The location is also used for refurbishing and servicing large pump models that can’t be maintained in the field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianmanufacturing.com/general/ksb-pumps-expands-in-off-the-shelf-market-104685/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harting Canada names new sales manager</title>
		<link>http://www.canadianmanufacturing.com/general/harting-canada-names-new-sales-manager-104652</link>
		<comments>http://www.canadianmanufacturing.com/general/harting-canada-names-new-sales-manager-104652#comments</comments>
		<pubDate>Thu, 23 May 2013 14:06:10 EDT</pubDate>
		<dc:creator>Lisa.Wichmann</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[HARTING Canada]]></category>
		<category><![CDATA[industrial connectors]]></category>
		<category><![CDATA[Jon DeSouza]]></category>
		<category><![CDATA[Randolphe Froude]]></category>

		<guid isPermaLink="false">http://www.canadianmanufacturing.com/general/harting-canada-names-new-sales-manager-104652</guid>
		<description><![CDATA[Appointment part of ongoing plan to grow Canadian presence]]></description>
			<content:encoded><![CDATA[<p>MONTREAL—Harting Canada Inc. has appointed a new area sales manager for Ontario and Western Canada.</p>
<div id="attachment_104675" class="wp-caption alignright" style="width: 110px"><a href="http://www.canadianmanufacturing.com/wp-content/uploads/2013/05/Harting-small.jpg"><img src="http://www.canadianmanufacturing.com/wp-content/uploads/2013/05/Harting-small.jpg" alt="" title="Harting small" width="100" height="159" class="size-full wp-image-104675" /></a><p class="wp-caption-text">Randolphe Froude (Photo courtesy of Harting Canada Inc.)</p></div>
<p>Randolph Froude, who has an engineering background, formerly worked with a machine builder.</p>
<p>The appointment is billed by Harting as the second stage in establishing more of a presence in the Canadian industrial connectors market. The company opened a national sales office in Montreal in 2011, and <a href="http://www.canadianmanufacturing.com/fabrication/news/harting-canada-appoints-ceo-90778">named a new Canadian CEO </a>earlier this year.</p>
<p>“Randolph’s appointment continues the process of establishing a personal relationship between Harting and our Canadian customers, and building what has been a very successful launch for Harting Canada,” said Jon DeSouza, president and CEO of Harting Inc. of North America and Harting Canada Inc.</p>
<p>The Harting Technology Group, family owned and based in Germany, employs approximately 3,500 people globally across more than 40 subsidiaries and branch offices. With production facilities in Europe, Asia and the US, the company produces connectors for industrial, telecom and energy applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianmanufacturing.com/general/harting-canada-names-new-sales-manager-104652/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota tops list of most valuable auto brands</title>
		<link>http://www.canadianmanufacturing.com/purchasing-and-procurement/fleet/toyota-tops-list-of-most-valuable-auto-brands-104634</link>
		<comments>http://www.canadianmanufacturing.com/purchasing-and-procurement/fleet/toyota-tops-list-of-most-valuable-auto-brands-104634#comments</comments>
		<pubDate>Thu, 23 May 2013 12:10:29 EDT</pubDate>
		<dc:creator>Emily Atkins</dc:creator>
				<category><![CDATA[Canadian Automotive Review]]></category>
		<category><![CDATA[Fleet]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[hond]]></category>
		<category><![CDATA[hynundai]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[Mercedes BEnz]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[volkswagen]]></category>

		<guid isPermaLink="false">http://www.canadianmanufacturing.com/purchasing-and-procurement/fleet/toyota-tops-list-of-most-valuable-auto-brands-104634</guid>
		<description><![CDATA[Value surges by 12 percent]]></description>
			<content:encoded><![CDATA[<p>NEW YORK, NEW YORK—Toyota topped the list of the globe&#8217;s most valuable brands in 2012. Its brand value surged by 12 percent to US$24.5 billion over the past year, making it one of the biggest movers in the automotive sector.</p>
<p>In  the eight years since the BrandZ report was first published in 2006,  Toyota was crowned brand value leader in the automotive sector six  times, and second on two separate occasions.</p>
<p>The rankings this year are as follows:</p>
<ol>
<li>Toyota. Value: $24,497 M. Change, year over year: +12%</li>
<li>BMW. Value: $24,015 M. Change, year over year: -2%</li>
<li>Mercedes-Benz. Value: $17,952 M. Change, year over year: +11%</li>
<li>Honda. Value: $12,401 M. Change, year over year: -2%</li>
<li>Nissan. Value: $10,186 M. Change, year over year: +3%</li>
<li>Volkswagen. Value: $8,790 M. Change, year over year: +3%</li>
<li>Ford. Value: $7,556 M. Change, year over year: +8%</li>
<li>Audi. Value: $5,545 M. Change, year over year: +18%</li>
<li>Hyundai. Value: $4,000 M. Change, year over year: +11%</li>
<li>Lexus. Value: $24,015 M. Change, year over year: +2%</li>
</ol>
<p>Developed for WPP’s operating companies by Millward Brown Optimor, the  BrandZ Top 100 Most Valuable Global Brands ranking is now in its eighth  year. It is the only study to combine measures of brand equity based on  interviews with over two million consumers globally about thousands of  global ‘consumer facing’ and business-to-business brands with a rigorous  analysis of the financial and business performance of each company  (using data from Bloomberg and Kantar Worldpanel) to separate the value  that brand plays in driving business revenue and market capitalization.</p>
<p>Consumer perception of a brand is a key input in determining brand value  because brands are a combination of business performance, product  delivery, clarity of positioning, and leadership. The ranking takes into  account regional variations since, even for truly global brands,  measures of brand contribution might differ substantially across  countries.</p>
<ol></ol>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianmanufacturing.com/purchasing-and-procurement/fleet/toyota-tops-list-of-most-valuable-auto-brands-104634/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centrifugal Pumps &#124; Design Eng</title>
		<link>http://www.canadianmanufacturing.com/design-engineering/products-and-equipment/centrifugal-pumps-design-eng-104638</link>
		<comments>http://www.canadianmanufacturing.com/design-engineering/products-and-equipment/centrifugal-pumps-design-eng-104638#comments</comments>
		<pubDate>Thu, 23 May 2013 11:50:29 EDT</pubDate>
		<dc:creator>MMcLeod@design-engineering.com</dc:creator>
				<category><![CDATA[Products and Equipment]]></category>
		<category><![CDATA[KSB Canada]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[pumps]]></category>

		<guid isPermaLink="false">http://www.canadianmanufacturing.com/design-engineering/products-and-equipment/centrifugal-pumps-design-eng-104638</guid>
		<description><![CDATA[KSB Movitec in-line pumps offer cost efficiency and high-pressure off-the-shelf.]]></description>
			<content:encoded><![CDATA[<p>KSB Canada released the latest generation of its Movitec high-pressure centrifugal pumps. The series features laser welded hydraulics and are available with a range of material and seal options. With seal variants rated for temperatures from -30 °C to +140 °C, these standardized centrifugal pumps are designed to handle a huge variety of media, ranging from water (including acidic and alkaline solutions), alcohol, and vegetable oils to petroleum products and condensates, liquid CO2 and LPG. A new addition to the product range is the tri-clamp coupling, designed for pharmaceutical and hygienic food or beverage applications. They are rated for volumes of up to 113 m3/h (498 gpm) and discharge pressure of up to 2,496 kPA (362 psi).<br />
<a href="http://www.ksb.ca">www.ksb.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianmanufacturing.com/design-engineering/products-and-equipment/centrifugal-pumps-design-eng-104638/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solenoid Valve &#124; Design Eng</title>
		<link>http://www.canadianmanufacturing.com/design-engineering/products-and-equipment/solenoid-valve-design-eng-104635</link>
		<comments>http://www.canadianmanufacturing.com/design-engineering/products-and-equipment/solenoid-valve-design-eng-104635#comments</comments>
		<pubDate>Thu, 23 May 2013 11:49:01 EDT</pubDate>
		<dc:creator>MMcLeod@design-engineering.com</dc:creator>
				<category><![CDATA[Products and Equipment]]></category>
		<category><![CDATA[Festo]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Solenoid valve]]></category>

		<guid isPermaLink="false">http://www.canadianmanufacturing.com/design-engineering/products-and-equipment/solenoid-valve-design-eng-104635</guid>
		<description><![CDATA[Festo VZWF valves designed for water, air and neutral media.]]></description>
			<content:encoded><![CDATA[<p>Festo introduced the VZWF valve, a force pilot operated solenoid valve that can be used with water, air, and neutral media. This new valves utilize relatively small solenoids to control high pressures with large nominal diameters. The units can switch at pressures as low as 0 bar and close automatically in the case of a pressure loss in the circuit. These valves can be applied in closed media circuits. The VZWF series is generally suitable for applications in which the medium can be vented downstream of the valve into the atmosphere or a tank. The VZWP is used for gaseous and liquid material flows up to a viscosity of 22 mm²/s.<br />
<a href="http://www.festo.ca">www.festo.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianmanufacturing.com/design-engineering/products-and-equipment/solenoid-valve-design-eng-104635/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Made in the USA back in style</title>
		<link>http://www.canadianmanufacturing.com/fabrication/news/made-in-the-usa-back-in-style-104526</link>
		<comments>http://www.canadianmanufacturing.com/fabrication/news/made-in-the-usa-back-in-style-104526#comments</comments>
		<pubDate>Thu, 23 May 2013 10:19:12 EDT</pubDate>
		<dc:creator>Matt Powell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Reshoring]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[US manufacturing]]></category>

		<guid isPermaLink="false">http://www.canadianmanufacturing.com/fabrication/news/made-in-the-usa-back-in-style-104526</guid>
		<description><![CDATA[Reshoring brings U.S. manufacturing home.]]></description>
			<content:encoded><![CDATA[<p>NEW YORK – When Martin Rawls-Meehan started making adjustable beds in 2004, it was a foregone conclusion that key parts would be made overseas. It was cheaper to manufacture in Taiwan than in the U.S. And from Taiwan it was easier to ship to customers in Asia.</p>
<p>But this year, his company, Reverie, began making some of its beds entirely in a factory in New York. Shipping costs from Taiwan have soared between 50 per cent and 60 per cent since the company was founded.</p>
<p>&#8220;Shipping costs are tremendous,&#8221; he says. &#8220;I could put that money into the manufacturing side in the U.S.&#8221;</p>
<p>Reverie is one of a growing number of small businesses that are chipping away at the decades-old trend of manufacturing overseas. They&#8217;re doing what&#8217;s known as reshoring, moving production back to U.S. factories as labour costs grow in countries like China and India and shipping also becomes more expensive. Over the last 20 years, the price of a barrel of oil has risen to about $95 from $20.</p>
<p>There are other issues encouraging the shift. Owners are tired of having to wait weeks for shipments on slow-moving container ships, and they want to get products to customers faster. Some newer businesses aren&#8217;t even considering overseas manufacturing. It&#8217;s not just small businesses. Some of the largest companies in the U.S. are also joining the trend. Apple Inc. and Caterpillar Inc. are among the manufacturers planning to bring production back to the U.S.</p>
<p>Reverie has had the bases of its beds made in Taiwan since the company was founded. Rawls-Meehan and a business partner in Taiwan agreed that the cost savings and proximity to many customers were good reasons to manufacture there.</p>
<p>&#8220;The mentality was that products were going to be manufactured more cheaply in Asia than in the U.S.,&#8221; Rawls-Meehan says.</p>
<p>But shipping costs have risen to as much as 20 per cent of the wholesale cost of a bed made in Asia. In 2004, it was just 10 per cent on some of Reverie&#8217;s products. So the company is now making a new line of upscale beds in Silver Creek, NY, near Buffalo. Shipping on those beds accounts for no more than five per cent of the wholesale price. That offsets the higher cost of labour in this country.</p>
<p>Rawls-Meehan is considering moving more of his manufacturing to the U.S., but because the company also sells beds to Asia and Australia, he says it likely will always have overseas production.</p>
<p>A good deal of U.S. manufacturing shifted to foreign shores in the 1990s and early 2000s. Workers in China, India and other countries earned far less than workers in U.S. factories. That lowered costs substantially for U.S. companies. Between 1997 and 2008, the U.S. lost nearly 4.5 million manufacturing jobs, according to the Census Bureau. And the amount of overseas manufacturing by U.S. companies grew 141 per cent between 1997 and 2010, according to the government&#8217;s Bureau of Economic Analysis.</p>
<p>But the growing middle class in countries such as China and India have been demanding and getting higher wages. In Asia, labour costs are rising 20 per cent a year, compared to three per cent in the U.S., says David Simchi-Levi, a professor at the Massachusetts Institute of Technology whose specialties include supply chain management.</p>
<p>A weaker dollar has also made foreign-made goods more expensive. A study by the consulting firm AlixPartners predicts that the costs of manufacturing in the U.S. and China on average would be equal in 2015. For products including disposable packaging and some metal parts, costs are already equal or less when they&#8217;re made in the U.S., the study found.</p>
<p>Reshoring began picking up momentum in 2010 after the recession and as the dollar began to lose value, says Lisa Ellram, a professor at Miami University of Ohio who specializes in supply chain management. Businesses that were unsure how strong their sales would be in a weak economy didn&#8217;t want to make as many commitments to far-flung factories.</p>
<p>&#8220;They really just didn&#8217;t have as much certainty about their volume and their needs, so it was maybe a little bit easier to deal with somebody closer,&#8221; she says.</p>
<p>Innovations in manufacturing in the U.S. are encouraging the shift. Many U.S. companies use robots and highly specialized processes that allow them to make custom components for the automotive and <em><strong>aerospace</strong></em> industries.</p>
<p>&#8220;Instead of hiring people, we&#8217;re using robots,&#8221; Ellram says. Chinese companies are also using robots, but U.S. manufacturers are ahead of them, she says.</p>
<p>The government doesn&#8217;t have figures tracking how much manufacturing companies are bringing back the U.S., according to Jeannine Aversa, a spokeswoman with the Bureau of Economic Analysis. About 50,000 manufacturing jobs came back to the U.S. between 2010 and 2012, many of them in factories that turn out electrical equipment and components and metal parts, according to the Reshoring Initiative, a non-profit group that advocates moving manufacturing back to the U.S.</p>
<p>The trend could gain momentum because demand for U.S. goods is growing. Ninety-five per cent of manufacturers surveyed last year said they are increasing their purchases from domestic companies, or keeping them at the same level as 2011, according to ThomasNet, a company that operates an online marketplace where businesses can connect with manufacturers, distributors and service companies.</p>
<p>The amount of time it takes to get goods made overseas is another reason manufacturing is coming back to the U.S. It&#8217;s taking longer to ship finished products because cargo ships have lowered their speed by 20 per cent to conserve fuel, Ellram says. That reduction adds four or five days to a container ship trip from China, she says. It takes two weeks or more for a ship to travel from China to the U.S., depending on which ports it departs from and where it makes its deliveries.</p>
<p>Shipping times matter for companies that need to get their goods to market quickly. Now that Cotton Babies, a manufacturer and retailer of baby merchandise, has moved manufacturing of its cotton diapers to Denver from Egypt, it has cut in half the time it takes to get them to market, says CEO Jennifer Labit.</p>
<p>Product development can be slowed by the distance between designers in the U.S. and manufacturers in other countries, Labit says. Communication takes longer and expensive overseas trips are often necessary to make sure that the products are being made to specifications.</p>
<p>Quality, and the ability to fix problems faster, gives small domestic manufacturers an advantage over foreign companies, Ellram says.</p>
<p>&#8220;Those are the things that (domestic) small businesses can use as a selling point,&#8221; she says.</p>
<p>A myriad of problems helped Reading Truck Body decide to bring manufacturing of truck parts back to the U.S. from China.</p>
<p>Shipments were disorganized. The company didn&#8217;t know until it opened containers which parts had been shipped. That meant it couldn&#8217;t be sure ahead of time which of its truck bodies could be finished and sold, national sales director Craig Bonham says. Reading, based in Reading, Pa., also was concerned about the amount of time it took to get shipments.</p>
<p>&#8220;It spans about three months from purchase order to the time you get products to North American shores,&#8221; Bonham says. &#8220;That timeline did not allow us to become reactionary to market demands.&#8221;</p>
<p>Reading lost some sales because it didn&#8217;t have the parts to finish a truck a customer wanted. But the impact of unpredictable shipments went beyond lost revenue—it also led to chaos on the production line and frustration among the company&#8217;s managers.</p>
<p>&#8220;You feel a larger sense of dependency when you&#8217;re relying on someone that far away,&#8221; Bonham says. The company received its last shipment from Asia in December.</p>
<p>It also dealt with high expenses to send two employees to China each quarter, at a cost of $100,000 a year.</p>
<p>But with production now entirely in the U.S., the company is more confident.</p>
<p>&#8220;We have more control of our destiny,&#8221; he says.</p>
<p>©The Canadian Press</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianmanufacturing.com/fabrication/news/made-in-the-usa-back-in-style-104526/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D printing takes centre stage in medical first</title>
		<link>http://www.canadianmanufacturing.com/general/3d-printing-takes-centre-stage-in-medical-first-104594</link>
		<comments>http://www.canadianmanufacturing.com/general/3d-printing-takes-centre-stage-in-medical-first-104594#comments</comments>
		<pubDate>Thu, 23 May 2013 09:25:19 EDT</pubDate>
		<dc:creator>Mike Ouellette</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[Additive Manufacturing]]></category>
		<category><![CDATA[C.S. Mott Children's Hospital]]></category>
		<category><![CDATA[laser sintering]]></category>
		<category><![CDATA[rapid prototyping]]></category>
		<category><![CDATA[sls]]></category>

