<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/1"
	>

<channel>
	<title>
	    Canadian Manufacturing &#187; Supply Chain	</title>
	<atom:link href="http://www.canadianmanufacturing.com/supply-chain/feed" rel="self" type="application/rss+xml" />
	<link>http://www.canadianmanufacturing.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 11:54:37 EDT</lastBuildDate>
		<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Controversial trailer leads to award</title>
		<link>http://www.canadianmanufacturing.com/distribution-and-transportation/news/controversial-trailer-leads-to-award-104409</link>
		<comments>http://www.canadianmanufacturing.com/distribution-and-transportation/news/controversial-trailer-leads-to-award-104409#comments</comments>
		<pubDate>Wed, 22 May 2013 09:26:21 EDT</pubDate>
		<dc:creator>Carolyn Gruske</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Products and Equipment]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Belleville]]></category>
		<category><![CDATA[drome box]]></category>
		<category><![CDATA[Innovative Trailer Design (ITD)]]></category>
		<category><![CDATA[Michael Buna]]></category>
		<category><![CDATA[MM&D-print-edition]]></category>
		<category><![CDATA[MTO]]></category>
		<category><![CDATA[Ontario Ministry of Transportation]]></category>
		<category><![CDATA[SCL]]></category>
		<category><![CDATA[supercube]]></category>
		<category><![CDATA[Supply Chain and Logistics Association Canada (SCL)]]></category>
		<category><![CDATA[supply chain canada conference]]></category>
		<category><![CDATA[tractor trailer]]></category>
		<category><![CDATA[Walmart Canada Corp]]></category>

		<guid isPermaLink="false">http://www.canadianmanufacturing.com/distribution-and-transportation/news/controversial-trailer-leads-to-award-104409</guid>
		<description><![CDATA[Walmart Canada's Michael Buna spearheaded the supercube project]]></description>
			<content:encoded><![CDATA[<p>Winning the SCL President&#8217;s Award from the Supply Chain and Logistics Association of Canada (SCL) earned Walmart Canada Corp&#8217;s Michael Buna national attention at this year&#8217;s Supply Chain Canada conference where the honour was presented.</p>
<p>But attention isn&#8217;t anything new for Walmart. The project that earned Buna his nomination entered the media spotlight when the retailer introduced its supercube transport trailer to the public.</p>
<p>The supercube is a longer, lower trailer which can carry 30 percent more cargo. It&#8217;s mated to a cab-over-engine (COE) tractor with a dromedary (aka drome) box behind it. The drome holds four pallets, (about 10 percent of a trailer load) meaning the combined unit can haul 40 percent more cargo in one trip.</p>
<p>While longer trailers aren&#8217;t anything new—LCVs (long combination vehicles) are on the roads in a number of provinces—the combination of the longer trailer, which measures 18.4m (60ft, 6in), and the shorter tractor means the full rig is the same length as a standard tractor-trailer.</p>
<div id="attachment_104410" class="wp-caption alignright" style="width: 142px"><a href="http://www.canadianmanufacturing.com/wp-content/uploads/2013/05/Michael-Buna-Walmart.jpg"><img class="size-medium wp-image-104410" title="Michael Buna-Walmart" src="http://www.canadianmanufacturing.com/wp-content/uploads/2013/05/Michael-Buna-Walmart-252x300.jpg" alt="" width="132" height="158" /></a><p class="wp-caption-text">Michael Buna, Walmart Canada </p></div>
<p>&#8220;It&#8217;s not just a 60ft, 6in trailer,&#8221; says Buna. &#8220;There&#8217;s more to it than just that. We have LED lighting in it. We have low-friction tires. We have an aerodynamic drag system put on it with skirting and cab fairings. The hydraulic system that raises this trailer to bring it up to loading-dock height means we don&#8217;t need to have our vendors or our stores modify their loading-dock height to be able to work with this. It&#8217;s quite a tricked out set of wheels.&#8221;</p>
<p>Mississauga, Ontario-based Innovative Trailer Design (ITD) designed the hydraulic system that raises the trailer to dock height, the sliding drome box—which permits the tractor&#8217;s storage unit to move directly against the dock during loading and unloading operations—and the trailer itself. Walmart also worked with Ontario&#8217;s Ministry of Transportation (MTO).</p>
<p>The project began in March 2012, when Buna devised the concept. By November 2012, the company had MTO approval to run a pilot project and had the trailers and one truck ready to roll.</p>
<p>When the company unveiled the new trailer and the modified tractor (a 2003 model purchased used, since COE tractors are no longer manufactured in North America), the new design caught the attention of the trucking industry and the worldwide media.</p>
<p>Some of that attention, however, was less than positive. Representatives of the trucking industry in Ontario expressed concerns about how the pilot project was going to operate. Walmart owns the trailers, which it purchased from ITD, but the truck hauling them is owned by one of the company&#8217;s transportation partners.</p>
<p>&#8220;I guess there was a misunderstanding that Walmart was the one actually handling the trailer. We don&#8217;t actually own any tractors. We don&#8217;t have our own private fleet in Canada. Everything we do is through a third party. I think it was more of a misunderstanding that Walmart was actually going to be operating this equipment, when a third-party carrier would be operating this equipment and they would be the ones that would be held permitted with the equipment and be reporting into the MTO. If you&#8217;re asking me what was the biggest hurdle, that was it: channels of communication.&#8221;</p>
<p>The pilot, which allows the supercube to travel between the regional DC in Mississauga and a test store in Belleville, approximately 200km away, is expected to run for one year. &#8220;Our goal is to get it put into regulation. And not have it on a permit program.&#8221;</p>
<p>Buna&#8217;s other goal is to expand the program outside Ontario. Walmart has already entered into discussions with other provinces. In particular, Buna said the company would like to use them at the Calgary, Alberta distribution centre.</p>
<p>For complete MM&amp;D coverage of the Walmart Supercube story <a href="http://www.canadianmanufacturing.com/distribution-and-transportation/news/walmart-supercube-saga-84476" target="_blank">click here.</a></p>
<h5>FROM THE MM&amp;D PRINT EDITION</h5>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianmanufacturing.com/distribution-and-transportation/news/controversial-trailer-leads-to-award-104409/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New product: Improved track and trace capabilities</title>
		<link>http://www.canadianmanufacturing.com/distribution-and-transportation/news/new-product-improved-track-and-trace-capabilities-104318</link>
		<comments>http://www.canadianmanufacturing.com/distribution-and-transportation/news/new-product-improved-track-and-trace-capabilities-104318#comments</comments>
		<pubDate>Tue, 21 May 2013 11:25:45 EDT</pubDate>
		<dc:creator>Carolyn Gruske</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[HighJump Software]]></category>
		<category><![CDATA[HighJump Supply Chain Advantage]]></category>
		<category><![CDATA[lot tracing]]></category>
		<category><![CDATA[picking]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[suite]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://www.canadianmanufacturing.com/distribution-and-transportation/news/new-product-improved-track-and-trace-capabilities-104318</guid>
		<description><![CDATA[HighJump Supply Chain Advantage 12.0 includes more voice support ]]></description>
			<content:encoded><![CDATA[<p>MINNEAPOLIS, Minnesota—Version 12.0 of the HighJump Supply Chain Advantage product suit has been redesigned to improve the user interface and streamline the navigation process.</p>
<p>The revamped interface also provides new navigational aids and formatting controls which make it easier to rearrange data.</p>
<p>The software suite from HighJump Software also has enhancements to its lot tracing functions, including new reporting tools that offer greater visibility to inventories during product recalls, and features that make it easier to process returns accurately.</p>
<p>Also part of the suite is an expanded portfolio of configurable voice solutions, including distribution voice-enabled  workflow for areas such as picking, receiving and replenishment.</p>
<p>While the system has been configured to run on Windows 64-bit servers and thereby handle larger amounts of data better than previous versions, the Minneapolis, Minnesota-based company says it has also performed the engineering required to reduce the bandwidth demands the software places on the server by up to 75 percent.</p>
<p>Other code enhancements means that now users can access the software with any web browser, and not just Internet Explorer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianmanufacturing.com/distribution-and-transportation/news/new-product-improved-track-and-trace-capabilities-104318/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investigation to determine if DND shipping containers are seaworthy</title>
		<link>http://www.canadianmanufacturing.com/distribution-and-transportation/news/investigation-to-determine-if-dnd-shipping-containers-are-seaworthy-104259</link>
		<comments>http://www.canadianmanufacturing.com/distribution-and-transportation/news/investigation-to-determine-if-dnd-shipping-containers-are-seaworthy-104259#comments</comments>
		<pubDate>Tue, 21 May 2013 11:05:39 EDT</pubDate>
		<dc:creator>Carolyn Gruske</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[container]]></category>
		<category><![CDATA[Department of National Defence]]></category>
		<category><![CDATA[DND]]></category>
		<category><![CDATA[Jennifer Stadnyk]]></category>
		<category><![CDATA[Kandahar]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[pilfered]]></category>

		<guid isPermaLink="false">http://www.canadianmanufacturing.com/distribution-and-transportation/news/investigation-to-determine-if-dnd-shipping-containers-are-seaworthy-104259</guid>
		<description><![CDATA[Soldiers sent to Afghanistan to perform inspections]]></description>
			<content:encoded><![CDATA[<p>OTTAWA , Ontario—A team of 15 Canadian soldiers has been dispatched to Kandahar on a month-long assignment to assess whether dozens of military containers are still seaworthy enough to be brought home.</p>
<p>Over 375 shipping containers full of military supplies remain stranded at Kandahar Airfield nearly 18 months after Canada&#8217;s withdrawal from the war-torn province, and almost two years since combat operations ceased.</p>
<p>National Defence says the material is considered low priority and that all high-value and sensitive equipment has been returned to Canada.</p>
<p>A spokeswoman for the country&#8217;s operational command, Captain Jennifer Stadnyk, said certification of as many as 150 of the containers has expired and the technical assistance team will have to access whether they can still meet the standards set out by international shipping companies.</p>
<p>Defence sources said if the containers don&#8217;t pass, the military will have to find a way to dispose of the materiel.</p>
<p>The seemingly endless delay in repatriation of the containers, which were supposed to travel overland, was brought on by the extended closure of the Afghan border with Pakistan.</p>
<p>It has turned into a long, costly logistics nightmare for the military, which had intended to have everything home to fully re-equip and refurbish the army.</p>
<p>The equipment includes tires, spare parts, tents and other gear, and officials say their absence does not directly impede the army&#8217;s regeneration.</p>
<p>Last fall documents obtained by The Canadian Press under access-to-information legislation showed the Canadian government has faced increased withdrawal costs because the containers still have to be stored and guarded.</p>
<p>Pakistan cut off NATO&#8217;s supply lines through its country in November 2011 after a US air raid mistakenly killed 24 Pakistani soldiers, and the border remained shut until July 2012.</p>
<p>In <a href="http://www.canadianmanufacturing.com/distribution-and-transportation/news/supply-chain-canada-herculean-task-for-operation-athena-64126" target="_blank">winding up Canada&#8217;s five-year involvement in Kandahar</a>, the military funneled its gear into two streams.</p>
<p>The first was an air bridge that saw Canadian C-17s and rented transports fly sensitive equipment and vehicles out to a friendly port, where it was loaded on cargo ships bound for Canada. The second route was to drive non-sensitive material over land through Pakistan, where it was loaded on a cargo ship in the port of Karachi.</p>
<p>When the Pakistan border shut, only 186 of the estimated 632 containers destined for overland transport had made it back to Canada. Of those, a significant number were <a href="http://www.canadianmanufacturing.com/distribution-and-transportation/dnd-containers-pilfered-leaving-afghanistan-56406" target="_blank">pilfered</a> from.</p>
<p>The documents show an average loss rate among the containers of 27 percent. Thieves who pried open the metal containers stole the contents, replaced them with sandbags and weights, and resealed the containers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianmanufacturing.com/distribution-and-transportation/news/investigation-to-determine-if-dnd-shipping-containers-are-seaworthy-104259/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defence planners leery about F 35 operating costs before government reset</title>
		<link>http://www.canadianmanufacturing.com/purchasing-and-procurement/news/defence-planners-leery-about-f-35-operating-costs-before-government-reset-104274</link>
		<comments>http://www.canadianmanufacturing.com/purchasing-and-procurement/news/defence-planners-leery-about-f-35-operating-costs-before-government-reset-104274#comments</comments>
		<pubDate>Tue, 21 May 2013 10:57:43 EDT</pubDate>
		<dc:creator>Michael.Power@rci.rogers.com</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[auditor general report]]></category>
		<category><![CDATA[F 35 stealth fighter jets]]></category>
		<category><![CDATA[federal government procurement]]></category>
		<category><![CDATA[Harper Conservatives]]></category>

		<guid isPermaLink="false">http://www.canadianmanufacturing.com/purchasing-and-procurement/news/defence-planners-leery-about-f-35-operating-costs-before-government-reset-104274</guid>
		<description><![CDATA[Planners concerned about maintenance costs a year after the government said they wanted the jet]]></description>
			<content:encoded><![CDATA[<p>OTTAWA—Newly released documents reveal concerns about how affordable the F-35 stealth fighter would be over the long term, should the Harper government buy the aircraft once called the only choice for the air force.</p>
<p>Defence planners expressed concerns about maintenance costs a year after the Conservatives signalled they wanted the jet, the documents show. Internal briefings released under the Access to Information Act show air force officials worried in 2011 about the project&#8217;s &#8220;affordability,&#8221; and the impact on future operation, maintenance and national procurement budgets.</p>
<p>The Harper government announced in 2010 it had selected the F-35 as the country&#8217;s next manned fighter.</p>
<p>More than 1,120 pages of documents, obtained by The Canadian Press, highlight concerns about the radar-evading jet and its potential impact on both the military and the federal treasury.</p>
<p>Retired air force colonel Paul Maillet, a critic of the F-35 program, said he was surprised by several aspects of the briefings, describing the sustainment plan as a potential &#8220;rabbit hole for money.&#8221;</p>
<p>The government put the project on hold last fall and launched a market analysis of other fighter jets, but the F-35 remains a contender.</p>
<p>A spokeswoman for Public Works Minister Rona Ambrose emphasized no decision has been made, and that promises made in the aftermath of last year&#8217;s scathing auditor general&#8217;s report are being implemented.</p>
<p>&#8220;No money has been spent on the purchase of new fighter aircraft and we will not purchase a replacement aircraft until our seven-point plan is complete,&#8221; Amber Irwin said in an email Tuesday.</p>
<p>A 2011 slide-deck presentation by the F-35 project&#8217;s sustainment manager noted long-term affordability was an &#8220;issue,&#8221; and that a &#8220;bow wave&#8221; of higher costs was expected when the jet entered service, then expected between 2016 and 2020.</p>
<p>The stealth fighter is still in development and the system of spare parts and weapons delivery will be globally operated and under the control of the U.S., Maillet noted.</p>
<p>&#8220;I would not be comforted by this model that they have here,&#8221; he said. &#8220;It really, really gives them (the US) a lot of control over our defence capability.&#8221;</p>
<p>Unlike previous military aircraft, there will be no mid-life upgrade on the F-35s. Rather, the jets, which are largely run by computer will receive regular software and hardware upgrades in a system known as blocks.</p>
<p>Because there are several partners, each country will have to pay into a collective pool for those computer upgrades, something that will be expensive, Maillet said, especially if Canada wants specific features such as those dealing with Arctic operations.</p>
<p>&#8220;We have no idea how much these block upgrades are going to cost,&#8221; he said. &#8220;Canada will have to participate in the sustainment and upgrade over the life of the airplane and presumably of all the owners&#8230;These are phenomenally expensive things you are being asked to commit to without any idea what is it going to cost.&#8221;</p>
<p>The auditor general in an explosive report released last year said Defence didn&#8217;t have a handle on sustainment costs and that planners were still developing their assumptions for operating the fleet.</p>
<p>In testimony before a Parliamentary committee last year, the former top civilian at National Defence insisted sustainability wasn&#8217;t an issue and that the stealth fighter would cost the same to fly and maintain as the existing squadrons of nearly 30-year-old CF-18s.</p>
<p>But the documents show that at least a year before Robert Fonberg&#8217;s testimony and the auditor&#8217;s report, the project planners had not only identified the issue as a major consideration, but warned of a &#8220;significant funding shortfall&#8221; related to base infrastructure.</p>
<p>When asked about the contradiction, a Public Works official would only point to what was written on the Defence Department website, noting that the next version of the F-35&#8242;s long-term budget will be submitted to the federal Treasury Board this year.</p>
<p>&#8220;The estimated sustainment cost for the F-35A is also affordable within the department&#8217;s long-term budget prorated over the entire life cycle of the fleet,&#8221; says the website. &#8220;To the extent that the sustainment costs could rise beyond the department&#8217;s long-term budget, despite the substantial contingency allowances built into the estimate, the department will manage pressures through adjustments to the use of the aircraft and/or adjustments to the long-term budget.&#8221;</p>
<p>That means the radar-evading jets would be flown less often compared with the CF-18s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianmanufacturing.com/purchasing-and-procurement/news/defence-planners-leery-about-f-35-operating-costs-before-government-reset-104274/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s on the move this week [May 21, 2013]</title>
		<link>http://www.canadianmanufacturing.com/distribution-and-transportation/news/whos-on-the-move-this-week-may-21-2013-104227</link>
		<comments>http://www.canadianmanufacturing.com/distribution-and-transportation/news/whos-on-the-move-this-week-may-21-2013-104227#comments</comments>
		<pubDate>Tue, 21 May 2013 10:26:31 EDT</pubDate>
		<dc:creator>Carolyn Gruske</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[David Carruth]]></category>
		<category><![CDATA[Evan Rago]]></category>
		<category><![CDATA[Greg Schwartz]]></category>
		<category><![CDATA[Hickory Farms]]></category>
		<category><![CDATA[International Warehouse and Logistics Association]]></category>
		<category><![CDATA[iwla]]></category>
		<category><![CDATA[Joe Loch]]></category>
		<category><![CDATA[John Schiller]]></category>
		<category><![CDATA[John Tighe]]></category>
		<category><![CDATA[Ontario New England Express (ONE)]]></category>
		<category><![CDATA[Rick Marshall]]></category>
		<category><![CDATA[Seegrid Corp]]></category>
		<category><![CDATA[Tighe Logistics]]></category>
		<category><![CDATA[Ty Hanline]]></category>
		<category><![CDATA[ViSalus]]></category>
		<category><![CDATA[Warehousing Education and Research Council]]></category>
		<category><![CDATA[WERC]]></category>

		<guid isPermaLink="false">http://www.canadianmanufacturing.com/distribution-and-transportation/news/whos-on-the-move-this-week-may-21-2013-104227</guid>
		<description><![CDATA[Who’s hired, who’s moving around in the supply chain sector]]></description>
			<content:encoded><![CDATA[<div id="attachment_104255" class="wp-caption alignright" style="width: 126px"><a href="http://www.canadianmanufacturing.com/wp-content/uploads/2013/05/Rick-Marshall-Ontario-New-England-Express-ONE-crop.jpg"><img class="size-full wp-image-104255" title="Rick Marshall-Ontario New England Express-ONE-crop" src="http://www.canadianmanufacturing.com/wp-content/uploads/2013/05/Rick-Marshall-Ontario-New-England-Express-ONE-crop.jpg" alt="" width="116" height="143" /></a><p class="wp-caption-text">Rick Marshall, ONE</p></div>
<p>Ontario New England Express Inc (ONE), an Ontario-based full-service transportation provider is pleased to announce that <strong>Rick Marshall</strong> has joined the executive team in the role of VP business development. Marshall brings over 10 years of sales expertise, and specializes in container freight movement, complementing ONE&#8217;s cross-border focus. His responsibilities will include expanding ONE into a full-service provider for its customer base.<strong> </strong></p>
<p><strong>John A Schiller</strong> has been appointed to the board of directors of ONE. Schiller will be working directly with the president and CEO, <strong>David Carruth</strong>, to facilitate the transformation from a regional cross-border LTL service provider into a full-service logistics company. Schiller is a respected expert with a wealth of experience and will be taking an active role in developing the sales team at ONE.</p>
<p>The Warehousing Education and Research Council (WERC) has named its board of directors. <strong>Michael Wohlwend</strong>, vice-president, of SAP Americas will serve as president of the Oak Brook, Illinois-based organization and the vice-president will be <strong>Paul Avampato</strong>, vice-president of customer service and logistics North America at Mondelez International. <strong>Sheila Benny</strong>, executive vice -president of Optricity Corporation is secretary-treasurer. Past-president is <strong>Gregory Javor</strong>, senior vice-president of supply chain operations global logistics at Starbucks Coffee Company. Director of the 2014 annual conference is <strong>Tim Hotze</strong>, corporate head of the logistics competence centre North America for Panalpina Inc, and 2015 conference director is <strong>Ken Woodlin</strong> vice-president of logstics, AP, compliance and safety of Walmart Stores Inc. <strong>Tony Ward</strong>, a partner at Kurt Salmon Associates, is director of marketing membership, <strong>Sylvia Spore</strong>, technology manager at RightSourceRX is director of webs services and <strong>Frederick Rake</strong>, executive vice-president senior group advisor at EP America Inc is director of industry relations. The following people are directors at large: <strong>Stan Danzig</strong>, executive director at Cushman &amp; Wakefield;<strong> Stuart Rosenfeld</strong>, vice-president distribution at Pep Boys; <strong>Deb Parmé</strong>, vice-president North American logistics, and global supply chain and technology at Amway Corp and <strong>Tom Nightingale</strong>, president of Rectrix. <strong>Michael Mikitka</strong> is CEO of WERC.</p>
<p><strong>John Tighe</strong>, president of Tighe Logistics Group has become a member of the board of directors of the International Warehouse Logistics Association (IWLA). He will serve as rail council co-chair and insurance and legal committee board liason for the Des Plaines, Illinois-based organization.</p>
<p>Robotics company Seegrid Corp has hired <strong>Evan Rago</strong> as an application engineer. He will perform pre-sales engineering of robotic industrial truck systems for Pittsburgh, Pennsylvania-based Seegrid.</p>
<p>ViSalus, a Los Angeles, California weight-loss company, has named <strong>Greg Schwartz</strong> as senior vice-president of global supply chain. His role will be to provide strategic direction, planning and leadership for the ViSalus&#8217; supply chain management operations. He previously held the title of senior vice-president of supply chain at Jamba Juice.</p>
<p>Hickory Farms of Toledo, Ohio, has made a number of management changes includes some that affect the food and holiday gift retailer&#8217;s supply chain. <strong>Joe Loch</strong>, who served as the vice-president of supply chain is now vice-president of franchise and retail sales and <strong>Ty Hanline </strong>has moved from director of logistics to vice-president of supply chain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianmanufacturing.com/distribution-and-transportation/news/whos-on-the-move-this-week-may-21-2013-104227/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese rice mills investigated following large scale contamination</title>
		<link>http://www.canadianmanufacturing.com/general/chinese-rice-mills-investigated-following-large-scale-contamination-104223</link>
		<comments>http://www.canadianmanufacturing.com/general/chinese-rice-mills-investigated-following-large-scale-contamination-104223#comments</comments>
		<pubDate>Tue, 21 May 2013 09:31:46 EDT</pubDate>
		<dc:creator>Mike Ouellette</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cadmium]]></category>
		<category><![CDATA[carcinogenic metal]]></category>
		<category><![CDATA[Guangdong]]></category>
		<category><![CDATA[Guangzhou]]></category>
		<category><![CDATA[infant formula]]></category>
		<category><![CDATA[melamine]]></category>
		<category><![CDATA[rice mills]]></category>
		<category><![CDATA[Youxian county]]></category>

		<guid isPermaLink="false">http://www.canadianmanufacturing.com/general/chinese-rice-mills-investigated-following-large-scale-contamination-104223</guid>
		<description><![CDATA[The toxic metal cadmium is believed to have entered the rice from soil polluted with heavy metal]]></description>
			<content:encoded><![CDATA[<p>BEIJING&mdash;Authorities are investigating rice mills in southern China following tests that found almost half of the staple grain in one of the country&#8217;s largest cities was contaminated with a toxic metal.</p>
<p>The mills in Hunan province&#8217;s Youxian county were ordered to suspend business and recall their products after samples showed excessive levels of cadmium, according to an official notice issued by the county government.</p>
<p>It said the mills had been operating legally and sourced their rice from local farmers.</p>
<p>The announcement followed reports over the weekend that government inspectors discovered that 44.4 per cent of rice and rice products tested this year in the southern city of Guangzhou in Guangdong province showed high levels of cadmium. The carcinogenic metal can seriously damage the kidneys and cause other health problems.</p>
<p>Hunan is a heavily agricultural province that borders on Guangdong, although it wasn&#8217;t clear if there was a direct connection between the mills and Guangzhou&#8217;s tainted rice.</p>
<p>While investigations are continuing, cadmium is believed to have entered the rice from soil polluted with heavy metals. Air and soil pollution are chronic problems in China, caused by poor regulation of industrial emissions and heavy dependence on coal to generate electricity.</p>
<p>China&#8217;s food supply also suffers from deliberate faking or adulterating by unscrupulous operators, leading to occasional public panic over products from infant formula to cooking oil and a deep lack of trust in the government&#8217;s ability to ensure food safety.</p>
<p>In one of the worst scandals, at least six babies died and 300,000 became sick in 2008 after being fed milk powder tainted with the industrial chemical melamine, which was illegally added to watered-down dairy products to make their protein content appear normal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianmanufacturing.com/general/chinese-rice-mills-investigated-following-large-scale-contamination-104223/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halifax transit system buying up to 80 New Flyer clean diesel buses</title>
		<link>http://www.canadianmanufacturing.com/general/halifax-transit-system-buying-up-to-80-new-flyer-clean-diesel-buses-104215</link>
		<comments>http://www.canadianmanufacturing.com/general/halifax-transit-system-buying-up-to-80-new-flyer-clean-diesel-buses-104215#comments</comments>
		<pubDate>Tue, 21 May 2013 09:23:40 EDT</pubDate>
		<dc:creator>Dan Ilika</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.canadianmanufacturing.com/general/halifax-transit-system-buying-up-to-80-new-flyer-clean-diesel-buses-104215</guid>
		<description><![CDATA[Contract includes firm order of 22 buses with options to purchase additional 58 from Winnipeg firm]]></description>
			<content:encoded><![CDATA[<p>WINNIPEG—New Flyer Industries Inc. said the Halifax Regional Council has approved the purchase of up to 80 of its Xcelsior clean diesel 40-foot heavy-duty buses.</p>
<p>The contract includes a firm order of 22 buses with options to purchase an additional 58.</p>
<p>Financial terms were not immediately available.</p>
<p>Production of the buses is expected to be start in the third quarter and be completed by the end of the year.</p>
<p>New Flyer builds heavy-duty transit buses in Canada and the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianmanufacturing.com/general/halifax-transit-system-buying-up-to-80-new-flyer-clean-diesel-buses-104215/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conductor injured in train crash</title>
		<link>http://www.canadianmanufacturing.com/distribution-and-transportation/news/conductor-injured-in-train-crash-104190</link>
		<comments>http://www.canadianmanufacturing.com/distribution-and-transportation/news/conductor-injured-in-train-crash-104190#comments</comments>
		<pubDate>Tue, 21 May 2013 08:18:39 EDT</pubDate>
		<dc:creator>Carolyn Gruske</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[Canadian Pacific Railway]]></category>
		<category><![CDATA[CP]]></category>
		<category><![CDATA[freight train]]></category>
		<category><![CDATA[Transportation Safety Board]]></category>

		<guid isPermaLink="false">http://www.canadianmanufacturing.com/distribution-and-transportation/news/conductor-injured-in-train-crash-104190</guid>
		<description><![CDATA[Two frieght trains collide]]></description>
			<content:encoded><![CDATA[<p>MEDICINE HAT, Alberta—A collision between two freight trains sent a conductor to hospital in southeastern Alberta.</p>
<p>Canadian Pacific Railway spokesperson Andy Cummings says the trains were conducting yard operations east of Medicine Hat on Saturday when the collision occurred.</p>
<p>Cummings says four cars derailed but none was carrying hazardous commodities.</p>
<p>He says it wasn&#8217;t a head-on collision, and that one of the trains made contact with the other.</p>
<p>The Transportation Safety Board says it is sending a team to investigate.</p>
<p>Cummings says the conductor has since been released from hospital.</p>
<p>He couldn&#8217;t immediately say what effect the interruption would have on the railway&#8217;s operations, but noted that there was capacity to re-route trains around the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianmanufacturing.com/distribution-and-transportation/news/conductor-injured-in-train-crash-104190/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Video] Supply Chain Canada: Flowcasting and highlights</title>
		<link>http://www.canadianmanufacturing.com/distribution-and-transportation/news/video-supply-chain-canada-flowcasting-and-highlights-104123</link>
		<comments>http://www.canadianmanufacturing.com/distribution-and-transportation/news/video-supply-chain-canada-flowcasting-and-highlights-104123#comments</comments>
		<pubDate>Fri, 17 May 2013 12:11:56 EDT</pubDate>
		<dc:creator>Carolyn Gruske</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aaron Hutcherson]]></category>
		<category><![CDATA[André Martin]]></category>
		<category><![CDATA[Bryan Tremblay]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Day & Ross]]></category>
		<category><![CDATA[Demand Clarity]]></category>
		<category><![CDATA[Derrick Lio]]></category>
		<category><![CDATA[Doug Harrison]]></category>
		<category><![CDATA[flowcasting]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[JDA Software Group]]></category>
		<category><![CDATA[Lexmark Canada]]></category>
