<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Manufacturing &#187; Canadian Automotive Review</title>
	<atom:link href="http://www.canadianmanufacturing.com/purchasing-and-procurement/canadian-automotive-review/feed" rel="self" type="application/rss+xml" />
	<link>http://www.canadianmanufacturing.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 14:38:56 EDT</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Yaris being built in France</title>
		<link>http://www.canadianmanufacturing.com/purchasing-and-procurement/fleet/yaris-being-built-in-france-103945</link>
		<comments>http://www.canadianmanufacturing.com/purchasing-and-procurement/fleet/yaris-being-built-in-france-103945#comments</comments>
		<pubDate>Thu, 16 May 2013 07:59:05 EDT</pubDate>
		<dc:creator>Emily Atkins</dc:creator>
				<category><![CDATA[Canadian Automotive Review]]></category>
		<category><![CDATA[Fleet]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[yaris]]></category>

		<guid isPermaLink="false">http://www.canadianmanufacturing.com/purchasing-and-procurement/fleet/yaris-being-built-in-france-103945</guid>
		<description><![CDATA[Cars will be for Canadian, US and Mexican markets]]></description>
			<content:encoded><![CDATA[<p>Toyota Motor Manufacturing France (TMMF) has started production of its   Yaris compact car for export to the US, Canada and Puerto Rico. Annual export volume will be around 25,000 units a year of the conventional gas Yaris. An additional EUR 8 million has been invested by TMMF to build the Yaris to the specific requirements of the new export market.</p>
<p>From the small Northern French town of Onnaing, near Valenciennes, TMMF will now export its vehicles to more than 40 countries, including destinations like South Africa, Egypt, Canada and the US.</p>
<p>“With Quebec accounting for 65 percent of Yaris’s Canadian sales, a warm welcome will be assured for this ‘Made-in-France’ vehicle,” said Seiji Ichii, president and CEO of Toyota Canada Inc.</p>
<p>The Toyota Yaris became the first vehicle ever produced in France to be certified with the new “French Origin Guaranteed” (“Origine France Garantie”) label. This certificate was created in order to help customers identify products that have more than 50 percent of their value manufactured in France. On the occasion of the ceremony at TMMF, Yves Jego, Member of the French Parliament as well as founder and president of the non-profit organization Pro France, in charge of promoting the brand “France” and the label “French Origin Guaranteed”, officially presented the certificate to TMMF.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianmanufacturing.com/purchasing-and-procurement/fleet/yaris-being-built-in-france-103945/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe driving tips</title>
		<link>http://www.canadianmanufacturing.com/purchasing-and-procurement/fleet/safe-driving-tips-102657</link>
		<comments>http://www.canadianmanufacturing.com/purchasing-and-procurement/fleet/safe-driving-tips-102657#comments</comments>
		<pubDate>Thu, 02 May 2013 10:51:34 EDT</pubDate>
		<dc:creator>Emily Atkins</dc:creator>
				<category><![CDATA[Canadian Automotive Review]]></category>
		<category><![CDATA[Fleet]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[michelin]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[tires]]></category>

		<guid isPermaLink="false">http://www.canadianmanufacturing.com/purchasing-and-procurement/fleet/safe-driving-tips-102657</guid>
		<description><![CDATA[Safe driving tips stress importance of preparation and education]]></description>
			<content:encoded><![CDATA[<p>LAVAL, QC—With the warm weather upon us, now is a good time for summer road-trippers to brush up on safe driving techniques.</p>
<p><strong>Check your tires for wear </strong>- Using the &#8216;Penny Test,&#8217; put the edge of the coin into the tread with the Queen going in head first. If the top of the Queen&#8217;s head is covered by tread, that&#8217;s good. If the top of her head is entirely visible, it&#8217;s time to replace the tire.</p>
<p><strong>Check the air pressure</strong> &#8211; Tires have been known to lose up to one psi (pounds per square inch) of pressure every month. Use a proper pressure gauge to check pressure when tires are &#8216;cold&#8217; (before driving or three hours after driving). Make sure your tires are inflated to the psi on the sticker inside the driver&#8217;s door of your car. DO NOT compare to the psi on your tire&#8217;s sidewall, which is the maximum inflation and is not recommended for driving.</p>
<p><strong>Don&#8217;t mix tires </strong>- If you&#8217;re replacing only two new tires instead of four, be sure they are the same size and type as the current ones. Always install the new tires on the rear axle of your vehicle, which will reduce the risk of fishtailing and loss of stability in wet conditions.</p>
<p><strong>Wet Driving</strong></p>
<p>Wet road conditions present dangers of less grip and longer stopping distance.</p>
<ul>
<li>Slow down. Slowing down dramatically decreases the risk of accidents in rain.</li>
<li>Always drive with two hands on the steering wheel.</li>
<li>Slow down before turning and maintain a consistent speed throughout the turn.</li>
<li>While turning, don&#8217;t make sudden steering wheel movements.</li>
<li>Only brake in a straight line before the turn and do so gradually. Do not brake during the turn.</li>
<li>Increase your following distance from other cars to allow for more stopping range.</li>
<li>If hydroplaning, do not accelerate or brake suddenly. Keep your foot lightly on the gas and steer the car forward until your tires regain traction.</li>
</ul>
<p><strong>Blowouts</strong></p>
<ul>
<li>This can be one of the most frightening moments on the road.</li>
<li> As prevention, always drive with both hands on the wheel.</li>
<li> If you have a tire blowout, don&#8217;t panic. The loud noise will startle you, but follow these rules, and you&#8217;ll quickly and safely regain control. First, keep your foot on the gas, grip the wheel firmly and stay in your lane, then, slow down gradually and carefully steer toward the shoulder of the road.</li>
</ul>
<p>Michelin is offering more driving tips <a href="http://www.michelin.ca/tires-101/driving-and-safety-tips/driving-tips.page" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianmanufacturing.com/purchasing-and-procurement/fleet/safe-driving-tips-102657/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Fusion Hybrid is Canadian Green Car</title>
		<link>http://www.canadianmanufacturing.com/purchasing-and-procurement/fleet/ford-fusion-hybrid-is-canadian-green-car-100233</link>
		<comments>http://www.canadianmanufacturing.com/purchasing-and-procurement/fleet/ford-fusion-hybrid-is-canadian-green-car-100233#comments</comments>
		<pubDate>Fri, 12 Apr 2013 11:16:24 EDT</pubDate>
		<dc:creator>Emily Atkins</dc:creator>
				<category><![CDATA[Canadian Automotive Review]]></category>
		<category><![CDATA[Fleet]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford C-MAX Energi]]></category>
		<category><![CDATA[Ford Fusion Hybrid]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Hyundai Sonata Hybrid]]></category>
		<category><![CDATA[Mazda3]]></category>
		<category><![CDATA[skyactive]]></category>
		<category><![CDATA[Volkswagen Jetta Turbocharged Hybrid]]></category>
		<category><![CDATA[VW]]></category>

		<guid isPermaLink="false">http://www.canadianmanufacturing.com/purchasing-and-procurement/fleet/ford-fusion-hybrid-is-canadian-green-car-100233</guid>
		<description><![CDATA[Environmentally friendly car selected by automotive journalists]]></description>
			<content:encoded><![CDATA[<p>TORONTO—The 2013 Ford Fusion Hybrid has been named the first Canadian Green Car by Automobile Journalists Association of Canada.</p>
<p>“We are extremely proud that the 2013 Ford Fusion hybrid has been honoured by our country’s top automotive journalists as the recipient of the inaugural Canadian Green Car Award,” said Steve Ross, Ford of Canada’s product marketing manager, sustainability and electrification. “The Fusion hybrid is an important vehicle in the Ford line-up, delivering leading fuel-economy, innovative technologies and a sleek, desirable design for eco-conscious consumers.”</p>
<p>The five finalists for the first annual Canadian Green Car Award were revealed April 4th and the winner from among this group was revealed this morning at the Green Living Show, in Toronto.</p>
<p>The finalists included:</p>
<ul>
<li>Ford C-MAX Energi</li>
<li>Ford Fusion Hybrid</li>
<li>Hyundai Sonata Hybrid</li>
<li>Mazda3</li>
<li>Volkswagen Jetta Turbocharged Hybrid</li>
</ul>
<p>The award, presented by AJAC and Green Living Enterprises, which hosts the annual show, has been launched to recognize vehicles with the potential for strong environmental benefits and to provide consumers with authoritative information about them.</p>
<p>The competition placed heavy emphasis on fuel economy and emissions, but also considered other environmental features within each vehicle—for example, use of recycled or naturally sourced materials—and steps each manufacturer has taken to green its operations.  Equally important, it assessed market potential—factors such as build quality, driving experience, overall features, availability, general consumer appeal and price.</p>
<p>The finalists were selected by members of the Automobile Journalists Association of Canada from a wide variety of vehicles nominated by their manufacturers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianmanufacturing.com/purchasing-and-procurement/fleet/ford-fusion-hybrid-is-canadian-green-car-100233/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siberian speeder</title>
		<link>http://www.canadianmanufacturing.com/purchasing-and-procurement/canadian-automotive-review/siberian-speeder-100071</link>
		<comments>http://www.canadianmanufacturing.com/purchasing-and-procurement/canadian-automotive-review/siberian-speeder-100071#comments</comments>
		<pubDate>Tue, 09 Apr 2013 05:28:09 EDT</pubDate>
		<dc:creator>Emily Atkins</dc:creator>
				<category><![CDATA[Canadian Automotive Review]]></category>
		<category><![CDATA[Fleet]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[gt-r]]></category>
		<category><![CDATA[GTR]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[road test]]></category>
		<category><![CDATA[siberia]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[winter tires]]></category>

		<guid isPermaLink="false">http://www.canadianmanufacturing.com/purchasing-and-procurement/canadian-automotive-review/siberian-speeder-100071</guid>
		<description><![CDATA[Nissan GT-R sets ice speed record]]></description>
			<content:encoded><![CDATA[<p><strong>SIBERIA, Russia—</strong>Russian   race driver Roman Rusinov and auto journalist Andrey Leontjev raced a Nissan GT-R across frozen Lake Baikal, setting a new national  speed ice driving record of 294.8kmh (183mph).</p>
<p>The speed record on ice was a joint project of Nissan in Russia and  LAV Productions company, taking place at Small Sea Strait—part of the  Baikal water area between western coast and Ol’khon isle. The Nissan  GT-R 2012 model year used non-studded Bridgestone winter tires.</p>
<p>The  length of the track was divided into an acceleration part—3.5 km;  timekeeping part —1 km; and braking area—3.5 km. The driving  attempts were fixed and evaluated by a specially-created committee of  the Russian Automotive Federation, and also a group of four judges from  Yaroslavl, Omsk, Yekaterinburg and Moscow. The car started from a standing  position and developed maximum speed on the distance of  one kilometre.</p>
<p>The 540-horsepower  GT-R production car had no modifications, running the 3.8-litre, V6  engine on the frozen surface of the world’s deepest lake in southern  Siberia, with a result for the history books. <a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=lDfqWSj3Umw" target="_blank">Here&#8217;s a video of their  record ice escapade.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianmanufacturing.com/purchasing-and-procurement/canadian-automotive-review/siberian-speeder-100071/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver ranks second on NA congestion list</title>
		<link>http://www.canadianmanufacturing.com/purchasing-and-procurement/fleet/vancouver-ranks-second-on-na-congestion-list-99835</link>
		<comments>http://www.canadianmanufacturing.com/purchasing-and-procurement/fleet/vancouver-ranks-second-on-na-congestion-list-99835#comments</comments>
		<pubDate>Fri, 05 Apr 2013 08:51:27 EDT</pubDate>
		<dc:creator>Emily Atkins</dc:creator>
				<category><![CDATA[Canadian Automotive Review]]></category>
		<category><![CDATA[Fleet]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Travel Management Canada]]></category>
		<category><![CDATA[commuter]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[rush hour]]></category>
		<category><![CDATA[tom tom]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.canadianmanufacturing.com/purchasing-and-procurement/fleet/vancouver-ranks-second-on-na-congestion-list-99835</guid>
		<description><![CDATA[Toronto 6th, Montreal 10th]]></description>
			<content:encoded><![CDATA[<p>CONCORD, Massachusetts—Vancouver keeps its title as the most congested city in Canada and the second in North America. This is according to the TomTom 2012 Congestion Index, which        measures traffic congestion in 161 cities across five continents and        compares it to congestion levels in 2011.</p>
<p>On average, journey times in Vancouver are 33 percent longer than when        traffic in the city is flowing freely and 68 percent longer during        evening rush hour. Although ranked 10th overall, Montreal’s evening peak        is the third worst across North America, with an average 71 percent        longer commute than when traffic in the city is flowing free. The        complete Index, including individual city reports, can be found <a href="www.tomtom.com/congestionindex" target="_blank">here</a>.</p>
<p>TomTom’s Congestion Index is based on real travel        time data captured by vehicles driving the entire road network. TomTom’s        traffic database contains more than six trillion data measurements and        is growing by five billion measurements every day. The average        congestion level for all the North American cities analyzed between July        and September 2012 is 18 percent.</p>
<p>The 10 most congested North American cities, ranked by overall        Congestion Level, in 2012 were:</p>
<table cellspacing="0">
<tbody>
<tr>
<td>1.</td>
<td></td>
<td>Los Angeles (33%)</td>
</tr>
<tr>
<td>2.</td>
<td></td>
<td>Vancouver (32%)</td>
</tr>
<tr>
<td>3.</td>
<td></td>
<td>Honolulu (30%)</td>
</tr>
<tr>
<td>4.</td>
<td></td>
<td>San Francisco (29%)</td>
</tr>
<tr>
<td>5.</td>
<td></td>
<td>Seattle (26%)</td>
</tr>
<tr>
<td>6.</td>
<td></td>
<td>Toronto (25%)</td>
</tr>
<tr>
<td>7.</td>
<td></td>
<td>San Jose (25%)</td>
</tr>
<tr>
<td>8.</td>
<td></td>
<td>Washington (25%)</td>
</tr>
<tr>
<td>9.</td>
<td></td>
<td>New Orleans (25%)</td>
</tr>
<tr>
<td>10.</td>
<td></td>
<td>Montreal (25%)</td>
</tr>
<tr>
<td></td>
<td></td>
<td></td>
</tr>
</tbody>
</table>
<p>The methodology used in the Congestion Index compares measured travel        times during non-congested periods (free flow) with travel times in peak        hours. The difference is expressed as a percentage increase in travel        time. The Index takes into account local roads, arterials, as well as        highways. All data is based on actual GPS-based measurements.</p>
<p>As well as assigning and ranking the overall congestion levels of over        161 cities around the world, the report analyses the congestion levels        in cities at different times of the day and on different days of the        week. TomTom analyzed capital cities as well as cities with a population        of over 800,000. In addition, a selection of key cities with smaller        populations was included based on their regional importance to the        transportation network. The purpose of adding these smaller cities was        to provide a better understanding of congestion levels within individual        countries.</p>
<p>Individual city reports include more detailed information such as the        most congested day, time delay per year for commuters and congestion        levels on main and secondary roads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianmanufacturing.com/purchasing-and-procurement/fleet/vancouver-ranks-second-on-na-congestion-list-99835/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROAD TEST: Rolling Home</title>
		<link>http://www.canadianmanufacturing.com/purchasing-and-procurement/canadian-automotive-review/road-test-rolling-home-99799</link>
		<comments>http://www.canadianmanufacturing.com/purchasing-and-procurement/canadian-automotive-review/road-test-rolling-home-99799#comments</comments>
		<pubDate>Thu, 04 Apr 2013 19:02:19 EDT</pubDate>
		<dc:creator>Emily Atkins</dc:creator>
				<category><![CDATA[Canadian Automotive Review]]></category>
		<category><![CDATA[Fleet]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[atkins]]></category>
		<category><![CDATA[car review]]></category>
		<category><![CDATA[chrysler 300]]></category>
		<category><![CDATA[hemi]]></category>
		<category><![CDATA[new car]]></category>
		<category><![CDATA[road test]]></category>
		<category><![CDATA[v8]]></category>

		<guid isPermaLink="false">http://www.canadianmanufacturing.com/purchasing-and-procurement/canadian-automotive-review/road-test-rolling-home-99799</guid>
		<description><![CDATA[Chrysler 300 offers all the creature comforts]]></description>
			<content:encoded><![CDATA[<p>The Chrysler 300 is a familiar behemoth on streets and highways where I live, and it was a great delight to find myself at the wheel, piloting one of these magnificent vehicles around town. This car commands respect, if only in deference to the gross tonnage rule, which says the biggest boat gets the right of way.</p>
<blockquote style="font: 15px arial,sans-serif;"><p>AT A GLANCE:</p>
<p><strong>Body Style:</strong> Four-door luxury sedan</p>
<p><strong>Fuel economy:</strong> 14.4L/100km City; 8.5 highway</p>
<p><strong>Engine:</strong> 5.7L V8 (Optional)</p>
<p><strong>Transmission:</strong> 5-Speed Automatic</p>
<p><strong>MSRP:</strong> $43,195; As tested: $49,730</p></blockquote>
<p>Nautical references aside, this is really an excellent car. The 2013 300C edition tested was sparkling black on the outside and lovely two-tone coffee coloured leather inside (the colour names are Dark Frost Beige and Light Frost Beige, but who wants a car with a beige interior? Chrysler needs to employ some creative colour namers to zip that up a notch). Luxury is apparent the moment your posterior lands in the driver&#8217;s seat; the car smells like leather and looks like a gentlemen&#8217;s club, with elegant faux wood finishes, the leather dash, hot and cold cupholders, hot and cold driver&#8217;s seat, power sunshade for the back window. The interior is impeccable, and with the light carpets is clearly not designed for those with an active or dirty lifestyle. Or perhaps it&#8217;s for those who pay others to keep their car clean.</p>
<p>As a big car, the 300C has a big engine to pull it around. This version had the 5.7L eight-cylinder Hemi under the hood, mated to a five-speed automatic transmission. This combination is more than enough to power the car&#8217;s bulk off the line gracefully, and offers a smooth, quiet ride on the highway with enough grunt to spare for passing or evasive maneuvers.</p>
<p>It also handles well, taking corners with the assurance you&#8217;d expect from an all-wheel drive car. The suspension is not stiff, but rides comfortably without delivering that big car floating feeling. Steering inputs are clean. The brakes are adequate, but did not offer a really substantial feel. A little less forgiving pedal might improve this impression.</p>
<p>As far as technology goes, this car has some nannies built in that seem essential in a vehicle of this type. The back-up camera is, but the park assist functions, including the cross-traffic sensor should also be standard equipment on the 300C. Its sheer size makes these sensory aids invaluable, especially when driving in the city or in close quarters like parking lots. It was annoying at first to have the car constantly bleeping at me as I negotiated my narrow city driveway, down between two looming brick walls, but I wonder how many times it actually saved me from a scratch, bump or worse. If you are going to pay $50,000 for a car, it makes sense to protect your investment with a little tech.</p>
<p>Speaking of technology, the touchscreen interface in this car is superbly intuitive. It passed my Bluetooth test easily, requiring only moments to achieve connectivity, with no need to consult a manual. While underway the phone was audible and clear, and the optional &#8220;Beats by Dr Dre&#8221; stereo system ($995) offers 10 speakers, sub-woofer and a 552-watt amp.</p>
<p>With the stereo humming, phone connected, hot drink staying hot, and cool drink chilled it was hard to park the car and go in the house, let alone the office. It&#8217;s got all the creature comforts, room in the trunk for luggage, (or samples, deliveries, bodies or whatever your profession requires), and enough space in the back seat to hold meetings. The 300C is an excellent car for the road warrior who spends serious hours in the rolling office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianmanufacturing.com/purchasing-and-procurement/canadian-automotive-review/road-test-rolling-home-99799/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porsche goes plug-in</title>
		<link>http://www.canadianmanufacturing.com/purchasing-and-procurement/canadian-automotive-review/porsche-goes-plug-in-99451</link>
		<comments>http://www.canadianmanufacturing.com/purchasing-and-procurement/canadian-automotive-review/porsche-goes-plug-in-99451#comments</comments>
		<pubDate>Wed, 03 Apr 2013 09:17:12 EDT</pubDate>
		<dc:creator>Emily Atkins</dc:creator>
				<category><![CDATA[Canadian Automotive Review]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[panamera]]></category>
		<category><![CDATA[phv]]></category>
		<category><![CDATA[porsche]]></category>

		<guid isPermaLink="false">http://www.canadianmanufacturing.com/purchasing-and-procurement/canadian-automotive-review/porsche-goes-plug-in-99451</guid>
		<description><![CDATA[With the second generation of the Panamera, Porsche is introducing the world’s first plug-in hybrid to the luxury class. ]]></description>
			<content:encoded><![CDATA[<p>MISSISSAUGA, Ontario—With the second generation of this GT sedan, Porsche is introducing the world’s first plug-in hybrid to the luxury class. Along with the 416-hp Panamera S E-Hybrid, two luxurious Executive versions are also making their debut with an extended wheelbase and an entirely new three-litre twin-turbocharged V6 engine for the Panamera S and Panamera 4S.</p>
<p>The Panamera family now has ten models. The new generation celebrates its world premiere at the Shanghai Auto Show, which opens its doors on the 21st of April 2013.</p>
<p>The Panamera S E-Hybrid has a more powerful electric motor, a higher-performance battery that supplies more energy and the ability to charge it externally from the electrical grid. The electric drive produces 95 hp (70 kW), which is more than double the power of the previous model’s electric motor at 47 hp (34 kW). It draws its energy from a newly developed lithium-ion battery, which at 9.4 kWh has over five times the 1.7 kWh energy capacity of the previous battery in nickel metal hydride technology.</p>
<p>When connected to an industrial outlet, it can be charged within around two and a half hours via the integrated on-board charger and the standard Porsche Universal Charger (AC), and it can be charged in less than four hours when connected to a conventional household electrical outlet.</p>
<p>The Panamera S E-Hybrid far exceeds the driving performance of the previous model. In addition, the previous model’s fuel consumption of 7.1 l/100 km was reduced by 56 percent to 3.1 l/100 km. That equates to CO2 emissions of 71 g/km. At the same time, its all-electric driving performance was substantially improved with regard to electric acceleration, electric range, and electric top speed.</p>
<p>The electric driving range of the Panamera S E-Hybrid was determined to be 36 kilometres. A realistic all-electric driving range in everyday operation would lie somewhere between 18 and 36 km. The Panamera with the new hybrid drive can reach speeds of up to 135 km/h in all-electric operation.</p>
<p>The acceleration time from a standstill to 100 kmh was shortened by half a second to 5.5 seconds. The car’s top speed is 270 kmh. The parallel full hybrid concept developed by Porsche also offers “coasting” at higher speeds, which refers to free coasting with the internal combustion engine shut off and energy recovery by generating electricity.</p>
<p>The bi-turbo V6 replaces the previous 4.8-litre V8 engine in the Panamera S and Panamera 4S, and it is also used in the new Executive version of the Panamera 4S. Its basic parameters themselves are indicators of progress: 20hp more power and 15 lb-ft more torque, but up to 18 percent better fuel economy compared to the V8 engine in the previous model. This not only gives the driver a more powerful and efficient engine; turbocharging results in a maximum torque of 384 lb-ft being available over a very broad range of engine speeds for a superior and uniform power curve, even at low revs.</p>
<p>Most Panamera models are equipped with the seven-speed Porsche Doppelkupplung PDK. An eight-speed automatic Tiptronic S is featured in the Panamera S E-Hybrid. With the exception of the Panamera GTS, models with PDK also offer a coasting function in which the clutches open in overrun, the engine idles, and the vehicle coasts freely. This function can significantly improve fuel economy, especially when travelling on the highway.</p>
<p>Panameras have new standard features such as bi-xenon headlights, multifunction steering wheel and an automatic boot lid. In addition, an extended line-up of assistance systems is available for safety and convenience. The optimized adaptive cruise control system, for example, now actively intervenes in the braking process in hazardous situations. Camera-based traffic sign detection and lane departure warning offer greater convenience in rural and highway travel.</p>
<p>The new generation of Panamera models will be launched in Canada in the fall. Prices start at $89,500 for the Panamera and $94,800 for the Panamera 4. The Panamera S is priced at $106,600 and the Panamera 4S at $112,500. The Panamera S E-Hybrid will cost $$113,300, which is followed by the Panamera GTS at $129,400 and the Panamera 4S Executive at $143,600. The top models are the Panamera Turbo for $161,500 and the Panamera Turbo Executive for $184,100.</p>
<p>Arriving next year are the new Porsche Panamera Turbo S and Panamera Turbo S Executive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianmanufacturing.com/purchasing-and-procurement/canadian-automotive-review/porsche-goes-plug-in-99451/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York auto show launches [Photos]</title>
		<link>http://www.canadianmanufacturing.com/purchasing-and-procurement/canadian-automotive-review/new-york-auto-show-launches-photos-99032</link>
		<comments>http://www.canadianmanufacturing.com/purchasing-and-procurement/canadian-automotive-review/new-york-auto-show-launches-photos-99032#comments</comments>
		<pubDate>Thu, 28 Mar 2013 11:25:09 EDT</pubDate>
		<dc:creator>Emily Atkins</dc:creator>
				<category><![CDATA[Canadian Automotive Review]]></category>
		<category><![CDATA[Fleet]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[2014 cars]]></category>
		<category><![CDATA[auto show]]></category>
		<category><![CDATA[new cars]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[porsche]]></category>
		<category><![CDATA[Rolls-Royce]]></category>

		<guid isPermaLink="false">http://www.canadianmanufacturing.com/purchasing-and-procurement/canadian-automotive-review/new-york-auto-show-launches-photos-99032</guid>
		<description><![CDATA[2014 models show glitz, glamour and practicality]]></description>
