<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/1"
	>

<channel>
	<title>
	    Canadian Manufacturing &#187; Management	</title>
	<atom:link href="http://www.canadianmanufacturing.com/management/feed" rel="self" type="application/rss+xml" />
	<link>http://www.canadianmanufacturing.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 14:38:56 EDT</lastBuildDate>
		<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Gluten-free sector expected to grow</title>
		<link>http://www.canadianmanufacturing.com/food/news/gluten-free-sector-expected-to-grow-104166</link>
		<comments>http://www.canadianmanufacturing.com/food/news/gluten-free-sector-expected-to-grow-104166#comments</comments>
		<pubDate>Fri, 17 May 2013 12:23:36 EDT</pubDate>
		<dc:creator>Deanna.Rosolen@rci.rogers.com</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[consumption of gluten-free products]]></category>
		<category><![CDATA[global gluten-free market]]></category>
		<category><![CDATA[gluten-free bakery and confectionery products]]></category>
		<category><![CDATA[Gluten-free market]]></category>
		<category><![CDATA[gluten-free snacks]]></category>
		<category><![CDATA[MarketsandMarkets research firm]]></category>

		<guid isPermaLink="false">http://www.canadianmanufacturing.com/food/news/gluten-free-sector-expected-to-grow-104166</guid>
		<description><![CDATA[A new report from research firm MarketsandMarkets says the global gluten-free market will hit US$6.2 billion by 2018]]></description>
			<content:encoded><![CDATA[<p>Dallas, Texas – The gluten-free market is expected to have a bigger presence throughout the world by 2018, says a new report.</p>
<p>MarketsandMarkets, a U.S.-based global market research and consulting company, says the global gluten-free market is projected to reach US$6.2 billion in five years.</p>
<p>The report is called <em>Gluten-Free Products Market By Type (Bakery &amp; Confectionery, Snacks, Breakfast Cereals, Baking Mixes &amp; Flour, Meat &amp; Poultry Products), Sales Channel (Natural &amp; Conventional) &amp; Geography — Global Trends &amp; Forecasts To 2018</em>.</p>
<p>MarketsandMarkets says the report defines and segments the global gluten-free product market with analysis and forecasting of the global revenue and volume for gluten-free products.</p>
<p>The report also identifies the driving and restraining factors for the global gluten-free product market. The market is segmented and revenue is forecasted on the basis of major regions such as North America, Europe, Asia-Pacific, and Rest of the World (ROW).</p>
<p>The largest volume share in the sector are gluten-free bakery and confectionery products, which accounted for about 46 per cent, followed by gluten-free snacks that contributed about 20 per cent in the gluten-free market.</p>
<p>North America contributed to about 59 per cent share in the global gluten-free product market.</p>
<p>The highest consumption of gluten-free product in the global market was through conventional sales channels. Chain stores have become a preferred retail channel for gluten-free products, and there has been growth in the sales and assortment carried by the supermarkets and mass merchandisers.</p>
<p>The demand for new products and a variety of gluten-free products is increasing in the market. The existing companies are actively introducing new products with different ingredients and flavours, demonstrating that they are attuned to the needs of their consumers.</p>
<p>Developments in the global gluten-free products market have been growing globally, but it has been growing at a higher pace in North America and Europe. Companies such as Hain Celestial Inc. (U.S.), General Mills Inc. (U.S.), Dr. Schar (Italy), Amys Kitchen Inc. (U.S.), and Boulders Brand Inc. (U.S), are involved in market dynamics.</p>
<p><strong>Celiac disease</strong></p>
<p>Celiac disease is an autoimmune disorder triggered by the consumption of gluten that leads to extensive damage in the small intestine of genetically susceptible people. There is no medication available except a gluten-free diet for this disorder.</p>
<p>The increasing number of celiac patients, gluten intolerance and health-conscious consumers has increased the demand for gluten-free products. The gluten-free products market is experiencing a double-digit growth.</p>
<p>The most important factor behind buying more gluten-free food products is that consumers consider them healthier than conventional products.</p>
<p>Other important factors are growing retail presence and continual improvements in new gluten-free products development.</p>
<p>One of the major restraints of the gluten-free products market is a lack of awareness. Many consumers do not know the difference between an allergy and intolerance. Furthermore, many consumers are either misdiagnosed or undiagnosed entirely for celiac disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianmanufacturing.com/food/news/gluten-free-sector-expected-to-grow-104166/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Video] Supply Chain Canada: Flowcasting and highlights</title>
		<link>http://www.canadianmanufacturing.com/distribution-and-transportation/news/video-supply-chain-canada-flowcasting-and-highlights-104123</link>
		<comments>http://www.canadianmanufacturing.com/distribution-and-transportation/news/video-supply-chain-canada-flowcasting-and-highlights-104123#comments</comments>
		<pubDate>Fri, 17 May 2013 12:11:56 EDT</pubDate>
		<dc:creator>Carolyn Gruske</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aaron Hutcherson]]></category>
		<category><![CDATA[André Martin]]></category>
		<category><![CDATA[Bryan Tremblay]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Day & Ross]]></category>
		<category><![CDATA[Demand Clarity]]></category>
		<category><![CDATA[Derrick Lio]]></category>
		<category><![CDATA[Doug Harrison]]></category>
		<category><![CDATA[flowcasting]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[JDA Software Group]]></category>
		<category><![CDATA[Lexmark Canada]]></category>
		<category><![CDATA[McCain Foods Ltd]]></category>
		<category><![CDATA[Mike Doherty]]></category>
		<category><![CDATA[Nestec Ltd]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[point-of-sale]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[RFI]]></category>
		<category><![CDATA[RFP]]></category>
		<category><![CDATA[Robert Vallender]]></category>
		<category><![CDATA[Ryder Canada]]></category>
		<category><![CDATA[Supply Chain Canada]]></category>
		<category><![CDATA[The Source]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.canadianmanufacturing.com/distribution-and-transportation/news/video-supply-chain-canada-flowcasting-and-highlights-104123</guid>
		<description><![CDATA[Executives from Nestlé, McCain's, The Source and Lexmark share supply chain experiences]]></description>
			<content:encoded><![CDATA[<p>MISSISSAUGA, Ontario—No matter the improvements in forecasting, demand planning and predictive modelling made over the last 40 years, there is one figure that refuses to improve: eight percent of items are out-of-stock and not available on store shelves at any given time, and during promotions that number jumps to approximately 15 percent.</p>
<p>Mike Doherty, a partner at Cambridge, Ontario-based Demand Clarity Inc, and André Martin, vice-president of flowcasting for JDA Software Group Inc in Scottsdale, Arizona, presented those figures at a technology session held during the 2013 Supply Chain Canada conference.</p>
<p>The pair told the audience in Mississauga, Ontario that although the out-of-stock figure hasn&#8217;t changed in decades, there is no reason for that situation to continue. They believe that by using the flowcasting methodology, the out-of-stock number can be reduced to zero (or near zero).</p>
<p>Flowcasting collects data at the retail point-of-sale (POS) and uses it exclusively as the sole source information throughout the entire supply chain. Rather than having multiple forecasts (one compiled by the retailer, one by the distributor, one by the manufacturer, etc), the flowcasting process sends one POS forecast throughout the entire supply chain.</p>
<p>Doherty and Martin provide a more complete explanation of flowcasting, and discuss the advantages it brings and the challenges it presents in the video below.</p>
<p><em>To see more <strong>MM&amp;D</strong> original videos  click <a href="http://www.canadianmanufacturing.com/distribution-and-transportation/news/mmd-supply-chain-videos-102391" target="_blank">here</a> for the full list. </em></p>
<p>In addition to the flowcasting session, delegates to the conference had the opportunity to listen to a wide variety of industry experts including:</p>
<ul>
<li>Robert Vallender, head of physical logistics CO-Supply Chain, at Nestec Ltd, who spoke about the some of the security challenges Nestlé has faced—including having thieves using fake documents to pick up loads from the company&#8217;s DCs and steal them—the need to alter recipes in order to adapt each product to the tastes of the geographical market, and how today&#8217;s VUCA (volatile, uncertain, complex and ambiguous) world market keeps adding demands onto supply chains.</li>
<li>Derrick Lio, operations manager for Lexmark Canada Inc, who explained how the printer manufacturer stopped dealing with over 20 different carriers and consolidated all of its transportation needs with one company —Ryder Canada—and now benefits from simplified, standardized reporting, and improved capacity.</li>
<li>Bryan Tremblay, vice-president of supply chain and logistics at The Source, whose presentation focused on how the electronics retailer incorporates its bricks-and mortar store into its e-commerce distribution network, and how the company manages to serve both its retail and online customers out of one common, centralized distribution centre.</li>
<li>Doug Harrison, chief operating officer at Day &amp; Ross Transportation Group, who told the audience how the transportation company is evolving its corporate culure and its approach to business with the help of coaches and industrial psychologists. He also explained how the company has moved away from the RFP processes and now prefers to use RFIs (requests for information) when negotiating new contracts.</li>
<li>Aaron Hutcherson, vice-president of global supply chain planning and procurement at McCain Foods Ltd, who shared with the audience the lessons his company learned when McCain&#8217;s supply chain couldn&#8217;t support the surprisingly successful launch of a new food product overseas, and how subsequent launches into new markets now take the supply chain into greater consideration.</li>
<p>For more Supply Chain Canada coverage, see the May-June issue of <em>MM&amp;D</em> magazine.</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianmanufacturing.com/distribution-and-transportation/news/video-supply-chain-canada-flowcasting-and-highlights-104123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial cards</title>
		<link>http://www.canadianmanufacturing.com/purchasing-and-procurement/news/commercial-cards-103662</link>
		<comments>http://www.canadianmanufacturing.com/purchasing-and-procurement/news/commercial-cards-103662#comments</comments>
		<pubDate>Fri, 17 May 2013 11:54:37 EDT</pubDate>
		<dc:creator>Michael.Power@rci.rogers.com</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.canadianmanufacturing.com/purchasing-and-procurement/news/commercial-cards-103662</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.canadianmanufacturing.com/purchasing-and-procurement/news/commercial-cards-103662/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labor group says Apple making progress at Foxconn</title>
		<link>http://www.canadianmanufacturing.com/fabrication/news/labor-group-says-apple-making-progress-at-foxconn-104111</link>
		<comments>http://www.canadianmanufacturing.com/fabrication/news/labor-group-says-apple-making-progress-at-foxconn-104111#comments</comments>
		<pubDate>Fri, 17 May 2013 09:15:13 EDT</pubDate>
		<dc:creator>Matt Powell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple Inc]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[fair labour association]]></category>
		<category><![CDATA[Foxconn]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[working conditions]]></category>
		<category><![CDATA[working hours]]></category>

		<guid isPermaLink="false">http://www.canadianmanufacturing.com/fabrication/news/labor-group-says-apple-making-progress-at-foxconn-104111</guid>
		<description><![CDATA[But, electronics giant still has work to do on reducing work hours.]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON – A labour group Apple Inc. joined to assess working conditions at three manufacturing plants in China, where its products are made, says conditions are improving. But employees are still working more hours than the country&#8217;s legal limit.</p>
<p>The Fair Labour Association says Apple&#8217;s largest supplier, Foxconn, has made all recommended improvements to working conditions that were due by the end of December.</p>
<p>The group says there have been &#8220;notable increases&#8221; in workers&#8217; participation in union committees. Foxconn has reduced working hours, though not enough to comply with the Chinese legal limit of 49 hours per week. Foxconn is scheduled to do that by July.</p>
<p>Foxconn is also known as Hon Hai Precision Industry Co. Apple joined the Fair Labor Association in January 2012.</p>
<p>©The Associated Press</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianmanufacturing.com/fabrication/news/labor-group-says-apple-making-progress-at-foxconn-104111/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxpayers federation report slams high taxes on gas</title>
		<link>http://www.canadianmanufacturing.com/fabrication/news/taxpayers-federation-report-slams-high-taxes-on-gas-104109</link>
		<comments>http://www.canadianmanufacturing.com/fabrication/news/taxpayers-federation-report-slams-high-taxes-on-gas-104109#comments</comments>
		<pubDate>Fri, 17 May 2013 09:11:45 EDT</pubDate>
		<dc:creator>Matt Powell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Canadian Taxpayers Federation]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[provincial sales tax]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[sales tax]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://www.canadianmanufacturing.com/fabrication/news/taxpayers-federation-report-slams-high-taxes-on-gas-104109</guid>
		<description><![CDATA[Even without a provincial sales tax, Alberta's residents are paying up to $15 in taxes per fill-up.]]></description>
			<content:encoded><![CDATA[<p>EDMONTON – The Canadian Taxpayers Federation has issued a new report on the price we pay for fuel.</p>
<p>As part of the 15th annual Gas Tax Honesty Day, the federation encourages citizens to lobby against charging tax-on-tax for gasoline and diesel.</p>
<p>Alberta director Derek Fildebrandt says even without a provincial sales tax, residents of the province pay roughly $80 million a year or $15 per fill-up.</p>
<p>Fildebrandt says citizens must also keep things from getting worse by keeping provinces and municipalities from continually looking to new or higher gas taxes as a quick fix for pet projects.</p>
<p><a href="http://www.taxpayer.com/media/2013-GTHD-Report-CTF.pdf" target="_blank">Check out the report here.</a></p>
<p>©The Canadian Press</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianmanufacturing.com/fabrication/news/taxpayers-federation-report-slams-high-taxes-on-gas-104109/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wholesale sales up 0.3% in March: StatsCan</title>
		<link>http://www.canadianmanufacturing.com/fabrication/news/wholesale-sales-up-0-3-in-march-statscan-104106</link>
		<comments>http://www.canadianmanufacturing.com/fabrication/news/wholesale-sales-up-0-3-in-march-statscan-104106#comments</comments>
		<pubDate>Fri, 17 May 2013 09:07:39 EDT</pubDate>
		<dc:creator>Matt Powell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[Canadian economy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Statistics Canada]]></category>
		<category><![CDATA[StatsCan]]></category>
		<category><![CDATA[vehicle sales]]></category>
		<category><![CDATA[wholesale sales]]></category>

		<guid isPermaLink="false">http://www.canadianmanufacturing.com/fabrication/news/wholesale-sales-up-0-3-in-march-statscan-104106</guid>
		<description><![CDATA[Higher motor vehicle sales to thank for gain.]]></description>
			<content:encoded><![CDATA[<p>OTTAWA – Statistics Canada (StatsCan) says wholesale sales grew 0.3% in March to $49.1 billion, mainly due to higher motor vehicle sales.</p>
<p>The agency says in volume terms, wholesale sales were up 0.1% in March.</p>
<p>In March, four of seven subsectors reported gains, accounting for about two-thirds of wholesale sales.</p>
<p>Sales in the motor vehicle and parts subsector rose 2% to $8.5 billion in March, its second consecutive increase.</p>
<p>Wholesale sales rose in Ontario, Saskatchewan and BC.</p>
<p>The gains, though, were offset by drops in the other provinces, including a 3.5% sales decline in Alberta.</p>
<p>©The Canadian Press</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianmanufacturing.com/fabrication/news/wholesale-sales-up-0-3-in-march-statscan-104106/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US nationalism not creeping into military contract loss: CAE</title>
		<link>http://www.canadianmanufacturing.com/fabrication/news/us-nationalism-not-creeping-into-military-contract-loss-cae-104090</link>
		<comments>http://www.canadianmanufacturing.com/fabrication/news/us-nationalism-not-creeping-into-military-contract-loss-cae-104090#comments</comments>
		<pubDate>Fri, 17 May 2013 07:52:05 EDT</pubDate>
		<dc:creator>Joe.Terrett@rci.rogers.com</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[CAE]]></category>
		<category><![CDATA[flight simulators]]></category>
		<category><![CDATA[Lockheed]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[tanker]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.canadianmanufacturing.com/fabrication/news/us-nationalism-not-creeping-into-military-contract-loss-cae-104090</guid>
		<description><![CDATA[About $2.1 billion in outstanding contract bids should sustain business.]]></description>
			<content:encoded><![CDATA[<p>MONTREAL — Intense competition for US military contracts is driving down prices, but the head of flight simulator and training company CAE isn&#8217;t worried. </p>
<p>The Montreal-based company recently lost a hotly contested bid to supply a training system for the US air force&#8217;s new KC-46 tanker. </p>
<p>CAE chief executive Marc Parent said the tanker contract, which was awarded to FlightSafety, also attracted bids from L-3, Lockheed Martin and Boeing. </p>
<p>&#8220;Clearly everybody wants to win in the military. So, it does become at some point, as it was in KC-46, a price shootout, but I feel very good about our ability to win,&#8221; Parent said after reporting better-than-expected quarterly results. </p>
<p>He said CAE has about $2.1 billion of outstanding contract bids that should allow it to sustain its business. </p>
<p>&#8220;I don&#8217;t think we&#8217;re going to shoot the lights out, but neither do I think we&#8217;re going to go down that much,&#8221; he told analysts. </p>
<p>CAE said it earned $43.8 million for the period ended March 31, down from $53.2 million a year ago. </p>
<p>However, excluding $10.1 million of restructuring, integration and acquisition costs, it earned $53.9 million. </p>
<p>Revenue in what was the company&#8217;s fourth quarter grew to $587.9 million from $506.7 million last year. </p>
<p>Parent said US defence budget cuts have created more uncertainty, but it doesn&#8217;t change the company&#8217;s long-term outlook for its business. </p>
<p>For the financial year ended March 31, it earned $139.4 million or 54 cents per share on $2.1 billion in revenue, compared with $180.3 million or 70 cents per share on $1.8 billion in revenue the previous year. </p>
<p>Adjusted income was $190.7 million or 74 cents per share, four cents above analyst forecasts and the results a year ago. </p>
<p>Its order backlog reached a record $4.1 billion. </p>
<p>CAE sold 10 full-flight simulators in the fourth quarter and met its outlook by selling 35 full flight civil simulators last year. It expects strong demand for civil full-flight simulators again in the coming year. </p>
<p>© 2013 The Canadian Press</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianmanufacturing.com/fabrication/news/us-nationalism-not-creeping-into-military-contract-loss-cae-104090/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcoa to close two potlines, eliminate 500 jobs and postpone upgrades</title>
		<link>http://www.canadianmanufacturing.com/general/alcoa-to-close-two-potlines-eliminate-500-jobs-and-postpone-upgrades-104087</link>
		<comments>http://www.canadianmanufacturing.com/general/alcoa-to-close-two-potlines-eliminate-500-jobs-and-postpone-upgrades-104087#comments</comments>
		<pubDate>Thu, 16 May 2013 22:16:41 EDT</pubDate>
		<dc:creator>Mike Ouellette</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alcoa]]></category>
		<category><![CDATA[alumina]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[Baie Comeau]]></category>
		<category><![CDATA[Becancour]]></category>
		<category><![CDATA[Deschambault]]></category>
		<category><![CDATA[high-voltage reduction pots]]></category>
		<category><![CDATA[Martin Briere]]></category>
		<category><![CDATA[potline]]></category>
		<category><![CDATA[Que.]]></category>
		<category><![CDATA[Rio Tinto Alcan]]></category>
		<category><![CDATA[smelter]]></category>
		<category><![CDATA[Soderberg potlines]]></category>

		<guid isPermaLink="false">http://www.canadianmanufacturing.com/general/alcoa-to-close-two-potlines-eliminate-500-jobs-and-postpone-upgrades-104087</guid>
		<description><![CDATA[The company said the job cuts will be made through retirements and attrition at the smelter, which currently has about 1,400 employees.]]></description>
			<content:encoded><![CDATA[<p>MONTREAL—Alcoa will eliminate about 500 jobs by permanently closing two potlines this summer at its smelter in Baie-Comeau, Que., while also delaying construction of more efficient facilities at the smelter until 2016.</p>
<p>The company said the job cuts will be made through retirements and attrition at the smelter, which currently has about 1,400 employees.</p>
<p>One of the potlines had been expected to be shut down later this year and the second in 2015. Instead, they will both be closed by August.</p>
<p>The closure, which is expected to lead to an after-tax restructuring charge of $135 million to $155 million, will leave the smelter with two operating potlines—the long rows of high-voltage reduction pots where aluminum is smelted.</p>
<p>The aluminum giant said the decision will remove 105,000 tonnes of annual capacity, leaving the facility with the capability of producing 282,000 tonnes of metal annually.</p>
<p>The announcement came a couple of weeks after Alcoa announced a 15-month review to cut worldwide production by 460,000 tonnes or 11 per cent of its global output.</p>
<p>The company said the review was in response to a more than 33 per cent drop in the price of aluminum since 2011.</p>
<p>It has already idled 568,000 tonnes of production capacity, or 13 per cent of its global network.</p>
<p>Alcoa said the Soderberg potlines to be closed are among its highest-cost smelting capacity.</p>
<p>Alcoa is the largest employer in the north shore community, where the plant has operated under various owners since 1957.</p>
<p>Market conditions have forced the company to delay a new potline at the smelter until 2019 instead of 2016. Ultimately, the new line will have the capacity to more efficiently produce 160,000 tonnes of aluminum annually.</p>
<p>The company said it will begin preparations for the upgrade by investing $100 million in the smelter over the next three years, including $30 million to upgrade the plant&#8217;s casthouse facilities.</p>
<p>The investment is in addition to $75 million to rebuild port facilities to better meet the future needs of a modernized plant.</p>
<p>Martin Briere, president of Alcoa Canada Primary Products, said the Quebec government was &#8220;very open&#8221; to reviewing the construction schedule because of the importance for Alcoa to adapt to market realities and make the project as cost-effective as possible.</p>
<p>&#8220;These efforts will help move our Baie-Comeau plant down the global aluminum cost curve and continue to provide important economic benefits to the region.&#8221;</p>
<p>The Quebec government has given both Alcoa and Rio Tinto Alcan more time to honour their investment commitments in the province because of the weak aluminum market.</p>
<p>Alcoa plans to spend $1.2 billion to modernize the Baie-Comeau plant.</p>
<p>The government also gave the same flexibility to Rio Tinto Alcan for its planned $2.1-billion investment in the Saguenay-Lac-Saintt-Jean region, a move that could preserve hundreds of jobs by granting a 24-month extension to the life of Rio Tinto Alcan&#8217;s Arvida smelter to January 2017.</p>
<p><strong>Economic development continues</strong><br />
Alcoa said the delay in its upgrade won&#8217;t affect its commitment to provide $50 million over 25 years to the province&#8217;s economic development fund. It will also continue to contribute $10 million over the same period to the local community.</p>
<p>Alcoa employs 3,100 workers in Canada, including those at Quebec smelters in Baie-Comeau, Becancour and Deschambault. They are among 61,000 Alcoa employees in 30 countries around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianmanufacturing.com/general/alcoa-to-close-two-potlines-eliminate-500-jobs-and-postpone-upgrades-104087/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSB calls for lightweight flight recording systems on small commercial aircraft</title>
		<link>http://www.canadianmanufacturing.com/purchasing-and-procurement/tmc/tsb-calls-for-lightweight-flight-recording-systems-on-small-commercial-aircraft-104044</link>
		<comments>http://www.canadianmanufacturing.com/purchasing-and-procurement/tmc/tsb-calls-for-lightweight-flight-recording-systems-on-small-commercial-aircraft-104044#comments</comments>
		<pubDate>Thu, 16 May 2013 12:48:08 EDT</pubDate>
		<dc:creator>Michael.Power@rci.rogers.com</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Travel Management Canada]]></category>
		<category><![CDATA[aviation safety]]></category>
		<category><![CDATA[commercial flights]]></category>
		<category><![CDATA[DHC-3 Otter]]></category>
		<category><![CDATA[lighweight flight recording system]]></category>
		<category><![CDATA[Transport Canada]]></category>
		<category><![CDATA[Transportation Safety Board of Canada]]></category>
		<category><![CDATA[TSB]]></category>

		<guid isPermaLink="false">http://www.canadianmanufacturing.com/purchasing-and-procurement/tmc/tsb-calls-for-lightweight-flight-recording-systems-on-small-commercial-aircraft-104044</guid>
		<description><![CDATA[Recommendation follows report saying reasons inconclusive for why a de Havilland Canada DHC-3 Otter lost control and broke up in Yukon flight]]></description>
			<content:encoded><![CDATA[<p>GATINEAU, QC—The Transportation Safety Board of Canada (TSB) is calling on Canada&#8217;s small aircraft operators to equip their fleets with lightweight recorders to monitor flight data and is pressing Transport Canada to work with industry to make it happen. This TSB recommendation is part of an investigation report released May 16 in which, says TSB, investigators could not conclusively determine why a de Havilland Canada DHC-3 Otter lost control and broke up in flight in the Yukon in March 2011.</p>
<p>&#8220;This was yet another accident involving a small commercial operator,&#8221; said Wendy Tadros, chair of the TSB. &#8220;In Canada, 91 percent of commercial aircraft accidents in the last 10 years involved these operators, and together, these accidents accounted for 93 percent of commercial aviation fatalities. We need to look at new ways of bringing these numbers down.&#8221;</p>
<p>The turbine-powered DHC-3 Otter, operated by Black Sheep Aviation and Cattle Co. Ltd, was flying from Mayo to the Rackla Airstrip in the Yukon, a 94-mile flight, says the TSB. About 19 minutes after departure, an emergency locator transmitter signal was received and a search and rescue helicopter was dispatched. A few hours later the wreckage was located on a hillside northeast of Mayo. The aircraft broke up in flight and the pilot, who was the sole occupant, died.</p>
<p>&#8220;Without recorded information, we were not able to determine why this aircraft broke up in-flight,&#8221; added Tadros. &#8220;Data from lightweight flight recorders will certainly help the TSB investigate after an accident, but more than that, it will give Canada&#8217;s smaller carriers information they can use to prevent accidents. We see it as a win-win and ask Transport Canada to get the ball rolling as soon as possible.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianmanufacturing.com/purchasing-and-procurement/tmc/tsb-calls-for-lightweight-flight-recording-systems-on-small-commercial-aircraft-104044/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farm animal health in Quebec receives a boost</title>
		<link>http://www.canadianmanufacturing.com/food/news/farm-animal-health-in-quebec-receives-a-boost-104045</link>
		<comments>http://www.canadianmanufacturing.com/food/news/farm-animal-health-in-quebec-receives-a-boost-104045#comments</comments>
		<pubDate>Thu, 16 May 2013 12:38:40 EDT</pubDate>
		<dc:creator>Deanna.Rosolen@rci.rogers.com</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[farm animal health]]></category>
		<category><![CDATA[Fisheries and Food (MAPAQ)]]></category>
		<category><![CDATA[Ministry of Agriculture]]></category>
		<category><![CDATA[Quebec farmers]]></category>
		<category><![CDATA[veterinary services]]></category>

		<guid isPermaLink="false">http://www.canadianmanufacturing.com/food/news/farm-animal-health-in-quebec-receives-a-boost-104045</guid>
		<description><![CDATA[Quebec’s Ministry of Agriculture, Fisheries and Food has devoted $15.1 million to animal health over a three-year period from 2013 to 2016]]></description>
			<content:encoded><![CDATA[<p>Quebec City, Que. – The province of Quebec has announced an extension to its animal health program, which will see the province provide funding of $15.1 million toward the program over a period from April 2013 to March 2016.</p>
<p>The program also ensures the delivery of veterinary services in all regions of Quebec. Currently there are 460 veterinarians servicing more than 12,000 Quebec farmers.</p>
