<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Manufacturing &#187; Fabrication</title>
	<atom:link href="http://www.canadianmanufacturing.com/fabrication/feed" rel="self" type="application/rss+xml" />
	<link>http://www.canadianmanufacturing.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 17:35:53 EDT</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>NC nuclear plant under microscope after corrosion, cracking found</title>
		<link>http://www.canadianmanufacturing.com/energy/news/nc-nuclear-plant-under-microscope-after-corrosion-cracking-found-104493</link>
		<comments>http://www.canadianmanufacturing.com/energy/news/nc-nuclear-plant-under-microscope-after-corrosion-cracking-found-104493#comments</comments>
		<pubDate>Wed, 22 May 2013 13:33:24 EDT</pubDate>
		<dc:creator>Rebecca Reid</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Duke Energy]]></category>
		<category><![CDATA[Harris]]></category>
		<category><![CDATA[inspection]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[Shutdown]]></category>

		<guid isPermaLink="false">http://www.canadianmanufacturing.com/energy/news/nc-nuclear-plant-under-microscope-after-corrosion-cracking-found-104493</guid>
		<description><![CDATA[Harris Nuclear Power Plant forced to shut down last week; U.S. Nuclear Regulatory Committee launches investigation]]></description>
			<content:encoded><![CDATA[<p>RALEIGH, N.C.—Federal regulators said Wednesday that they are conducting a special inspection of a nuclear power plant outside North Carolina&#8217;s capital city that was forced to shut down last week after operators discovered corrosion and cracking in the reactor vessel&#8217;s covering.</p>
<p>Two Nuclear Regulatory Commission specialist inspectors will join the on-site NRC inspectors &#8220;to assess the circumstances surrounding the discovery,&#8221; the agency said in a news release.</p>
<p>Plant operator Duke Energy said last week it found a quarter-inch mark of corrosion and cracking in the covering of the reactor vessel, which contains heat produced by the nuclear core&#8217;s energy. The crack did not penetrate the vessel head and there was no evidence of radiation leakage, the NRC and Duke Energy said.</p>
<p>&#8220;There was no immediate threat to the public or plant workers, but because the discovery is on the vessel head and was not seen in the original review, we are sending specialists from our Atlanta office to further evaluate the issue,&#8221; said Victor McCree, the NRC&#8217;s Southeast regional manager. &#8220;The special inspection team will work to analyze and understand all the details.&#8221;</p>
<p>Duke Energy has started the repair process, the agency said. The company expects to have the reactor back in production within weeks, Duke Energy said in a filing with the U.S. Securities and Exchange Commission last week.</p>
<p>Charlotte-based Duke Energy took over the Harris plant after it acquired Raleigh-based Progress Energy last year, which made it the country&#8217;s largest electric company. The utility is co-operating with the NRC inspection, Duke Energy spokeswoman Rita Sipe said in an email.</p>
<p>&#8220;We have a team that is also performing our own evaluation to determine why this was not identified in previous reviews,&#8221; Sipe said.</p>
<p>The shutdown came as plant operators prepared for an upcoming refuelling outage by reviewing results from ultrasonic testing gathered during a refuelling outage last spring.</p>
<p>The on-site portion of the inspection at the southern Wake County nuclear plant is expected to take about a week and a half, with a report to be issued within 45 days after the inspection is completed, the NRC said.</p>
<p>The inspection team will review Duke Energy&#8217;s actions leading up to the discovery of the problem, examine the previous ultrasonic testing records, evaluate the company&#8217;s repair plans, and decide whether the discovery highlights any broader issues that other nuclear plant operators should be aware of, the regulatory agency said.</p>
<p>Progress Energy was cited last year for two safety violations at the Harris plant considered to be of low to moderate significance, which an NRC spokesman said last week has since been corrected. Regulators found problems with ventilation systems that would be needed if there were a nuclear emergency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianmanufacturing.com/energy/news/nc-nuclear-plant-under-microscope-after-corrosion-cracking-found-104493/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM China ATC receives LEED silver certification</title>
		<link>http://www.canadianmanufacturing.com/fabrication/news/gm-china-atc-receives-leed-silver-certification-104465</link>
		<comments>http://www.canadianmanufacturing.com/fabrication/news/gm-china-atc-receives-leed-silver-certification-104465#comments</comments>
		<pubDate>Wed, 22 May 2013 10:38:05 EDT</pubDate>
		<dc:creator>Matt Powell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[GM Advanced technical centre]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[leed silver certification]]></category>
		<category><![CDATA[LEED-certified]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://www.canadianmanufacturing.com/fabrication/news/gm-china-atc-receives-leed-silver-certification-104465</guid>
		<description><![CDATA[LEED certification recognizes facilities that reduce or eliminate impact on the environment. 
]]></description>
			<content:encoded><![CDATA[<p>SHANGHAI – The GM China Advanced Technical Centre (ATC) in Shanghai has been awarded Silver Certification by the US Green Building Council&#8217;s Leadership in Energy and Environmental Design (LEED) program.</p>
<p>The LEED certification program is a globally recognized process that uses common standards to define “green buildings.” Its goal is to support the design and construction of buildings that reduce or eliminate their impact on the environment and promote sustainable design and construction practices.</p>
<p>The ATC includes research and development, advanced design, vehicle engineering, powertrain engineering and telematics laboratories. The first phase opened in September 2011 and the second phase in November 2012.</p>
<p>The ATC has adopted a series of green building best practices and technologies that include:</p>
<ul>
<li>Interior and exterior lighting design to reduce light pollution</li>
<li>Paving and roofing materials to reduce the heat island effect</li>
<li>Water use design to save up to 30% of water used</li>
<li>Optimizing energy usage with energy efficient strategies for glazing, lighting and HVAC</li>
<li>Enhanced refrigerant material usage</li>
<li>Use of recycled and regional material content for construction</li>
<li>Increased building air ventilation</li>
<li>Use of low-emitting materials such as adhesives, sealants, paints, coatings, and carpets</li>
<li>Indoor chemical pollution control</li>
<li>Controllability of lighting for energy savings</li>
</ul>
<p>The GM International Operations and GM China Headquarters in Shanghai, which are adjacent to the ATC, were awarded LEED Gold Certification in December 2010. GM’s home in China was recognized for its high level of energy efficiency and environmentally friendly design and construction.</p>
<p>GM recycled or reused 2.5 million metric tons of waste – the equivalent of 38 million garbage bags – at its plants worldwide in 2011.</p>
<p>In China, GM has 10 landfill-free facilities. Seven are operated by Shanghai GM and three by SAIC-GM-Wuling. These facilities, which include stamping, assembly and casting operations, reuse, recycle or convert to energy all manufacturing waste from their daily operations. They are among GM’s 105 landfill-free facilities worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianmanufacturing.com/fabrication/news/gm-china-atc-receives-leed-silver-certification-104465/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Brunswick&#8217;s export growth modest through 2014, says EDC</title>
		<link>http://www.canadianmanufacturing.com/fabrication/news/new-brunswicks-export-growth-modest-through-2014-says-edc-104376</link>
		<comments>http://www.canadianmanufacturing.com/fabrication/news/new-brunswicks-export-growth-modest-through-2014-says-edc-104376#comments</comments>
		<pubDate>Wed, 22 May 2013 10:28:51 EDT</pubDate>
		<dc:creator>Matt Powell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[EDC]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy exports]]></category>
		<category><![CDATA[Export Development Canada]]></category>
		<category><![CDATA[Exports]]></category>
		<category><![CDATA[Forestry]]></category>
		<category><![CDATA[global export forecast]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.canadianmanufacturing.com/fabrication/news/new-brunswicks-export-growth-modest-through-2014-says-edc-104376</guid>
		<description><![CDATA[Brazil tops the list of emerging market destinations, followed by China, India and Turkey.]]></description>
			<content:encoded><![CDATA[<p>MONCTON, NB – New Brunswick&#8217;s export story over the next two years will be impacted by slower growth in refined petroleum shipments that will mask solid growth in the forestry sector, according to Export Development Canada&#8217;s (EDC) Global Export Forecast.</p>
<p>EDC&#8217;s Chief Economist, Peter Hall, predicts the province&#8217;s exports will grow by 4% in 2013 and 2% in 2014.</p>
<p>&#8220;This year&#8217;s gains come from a broad range of sources, and would be much stronger were it not for the closing of the Brunswick Mine after 50 years of production,&#8221; said Hall. &#8220;Next year, growth will be held back by flat energy exports. Take energy exports out of the equation, all other sectors are rising by a respectable 6% in 2014 on gains from forestry, agri-food and industrial goods.&#8221;</p>
<p>Energy accounts for a dominant 72% of New Brunswick&#8217;s international exports. Hall predicts that provincial exports in this sector will grow by 4% in 2013 before sliding towards zero growth in 2014.</p>
<p>&#8220;Energy exports will get some lift from a double-digit increase in natural gas prices this year,&#8221; said Hall. &#8220;Modest increases in LNG export volumes are included in our forecast, but with prices heading up, volumes could be stronger. Production of refined petroleum products should hold steady, getting a slight lift from a weaker Canadian dollar. A full year of production at the Point Lepreau nuclear power plant could bring a significant increase in electricity exports.&#8221;</p>
<p>The forestry sector accounts for 10% of the province&#8217;s total international sales. EDC&#8217;s forecast predicts the sector to grow by 9% this year and another 8% in 2014.</p>
<p>&#8220;Wood product exports will receive a major boost from positive momentum in US housing, with starts expected to rise nearly 34% this year and another 24% in 2014,&#8221; said Hall, who is bullish on the US economy. &#8220;Some previously closed mills have reopened, but capacity constraints are likely to limit the province&#8217;s ability to take full advantage of stronger US demand. Unfortunately, the outlook for the rest of forestry isn&#8217;t as good, with modest declines expected for both newsprint and pulp this year and next.&#8221;</p>
<p>Closure of the Brunswick mine will weigh on the industrial goods forecast (6% of total exports), but hidden in the numbers is significant positive offset as production ramps up at the Sussex mine.</p>
<p>EDC&#8217;s forecast also noted that the US recovery that is taking shape will mean solid growth for the province&#8217;s machinery and equipment producers and agri-food sales through 2014.</p>
<p>New Brunswick&#8217;s exports to emerging markets account for 7% of the province&#8217;s total, unchanged from 2008. Brazil tops the list of emerging market destinations, followed by China, India and Turkey.</p>
<p>Nationally, Canadian merchandise exports are forecast to rise 8.6% in 2013 and 5 per cent in 2013, while economic growth (GDP) is expected to rise 2.2% this year and 1.9 next year. EDC is forecasting global growth of 3.6% in 2013 and 4.2% in 2014.</p>
<p>Click here to read EDC&#8217;s <a href="http://www.edc.ca/en/knowledge-centre/economic-analysis-and-research/pages/global-export-forecast.aspx" target="_blank">Global Export Forecast.</a></p>
<p>EDC&#8217;s semi-annual Global Export Forecast addresses the latest global export conditions including market- and sector-specific insights to help Canadian exporting companies grow their international and minimize risk. It also analyzes a range of risks for which exporters should be prepared.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianmanufacturing.com/fabrication/news/new-brunswicks-export-growth-modest-through-2014-says-edc-104376/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edmonton latest Canadian city to install recycled LRT rail ties</title>
		<link>http://www.canadianmanufacturing.com/general/edmonton-latest-canadian-city-to-install-recycled-lrt-rail-ties-104452</link>
		<comments>http://www.canadianmanufacturing.com/general/edmonton-latest-canadian-city-to-install-recycled-lrt-rail-ties-104452#comments</comments>
		<pubDate>Wed, 22 May 2013 10:26:31 EDT</pubDate>
		<dc:creator>Dan Ilika</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[LRT]]></category>
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://www.canadianmanufacturing.com/general/edmonton-latest-canadian-city-to-install-recycled-lrt-rail-ties-104452</guid>
		<description><![CDATA[Composite ties will be used at crossings where light rail transit tracks intersect roads]]></description>
			<content:encoded><![CDATA[<p>NEW PROVIDENCE, N.J.—A New Jersey green tech firm says the City of Edmonton will soon install recyled plastic railway ties across its light rail transit (LRT) system.</p>
<p>AXION International Holdings, based in New Providence, N.J., says it has received a purchase order from the city for an undisclosed number of the company&#8217;s 100 per cent recylced plastic ECOTRAX rail ties.</p>
<p>The composite ties will be used at crossings where the LRT tracks intersect with roads.</p>
<p>According to AXION, Edmonton becomes the third major Canadian city to install its ECOTRAX product.</p>
<p>The composite rail ties will not rot or absorb moisture, the company says, and they are impervious to insect infestation.</p>
<p>They are also safe from salt and freeze-thaw damage that typically plagues traditional wooden rail ties.</p>
<p>AXION says the purchase order from Edmonton will divert more than 150,000 pounds of plastic from the landfill stream.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianmanufacturing.com/general/edmonton-latest-canadian-city-to-install-recycled-lrt-rail-ties-104452/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RDC funding to support Newfoundland, Labrador business-led projects</title>
		<link>http://www.canadianmanufacturing.com/fabrication/news/rdc-funding-to-support-newfoundland-labrador-business-led-projects-104451</link>
		<comments>http://www.canadianmanufacturing.com/fabrication/news/rdc-funding-to-support-newfoundland-labrador-business-led-projects-104451#comments</comments>
		<pubDate>Wed, 22 May 2013 10:17:53 EDT</pubDate>
		<dc:creator>Matt Powell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Products and Equipment]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[advanced manufacturing]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Labrador]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Natural Sciences and Engineering Research Council of Canada]]></category>
		<category><![CDATA[Newfoundland]]></category>
		<category><![CDATA[NSERC]]></category>
		<category><![CDATA[ocean technology]]></category>
		<category><![CDATA[RDC]]></category>
		<category><![CDATA[research and development]]></category>
		<category><![CDATA[research and development corp. of newfoundland and labrador]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.canadianmanufacturing.com/fabrication/news/rdc-funding-to-support-newfoundland-labrador-business-led-projects-104451</guid>
		<description><![CDATA[Projects in ocean technology, natural resources, and advanced manufacturing gets $1.8 million in funding.]]></description>
			<content:encoded><![CDATA[<p>ST.JOHN&#8217;S, NL –The Research &amp; Development Corp. of Newfoundland and Labrador (RDC) is awarding 12 business-led projects more than $1.8 million in funding.</p>
<p>The investments will support small- and medium-sized businesses in areas ranging from ocean technology and natural resources to life sciences and advanced manufacturing. RDC&#8217;s investment is more than $1.8 million in the 12 R&amp;D projects and the total project costs are more than $4.9 million, co-funded by the participating companies and other partner organizations.</p>
<p>The RDC is a provincial crown corporation responsible for improving Newfoundland and Labrador&#8217;s research and development performance. RDC works with research and development stakeholders including business, academia and government agencies and departments to make strategic research and development related investments in people, research opportunities and infrastructure.</p>
<p>Some of the projects include:</p>
<p><strong>ExtremeOcean Innovation Inc.</strong><br />
ExtremeOcean Innovation Inc. is a marine technology start-up company formed in 2010 and located in St. John&#8217;s, Newfoundland and Labrador. The aim of this project is to advance the development of a unique vessel for accessing offshore wind turbines known as the TranSPAR Craft (TranSPAR). The TranSPAR is a propelled spar marine vehicle. It was created due to a need defined by a consortium of energy companies through the UK-based Carbon Trust&#8217;s Offshore Wind Accelerator Access global design competition. RDC&#8217;s investment is $250,000 of a total project cost of $607,300.</p>
<p><strong>eSonar Inc. </strong><br />
Based in St. John&#8217;s, Newfoundland and Labrador, eSonar Inc. was incorporated in 2008 to service, develop, manufacture and market electronic and acoustic products for the marine and ocean technology markets. eSonar Inc. is using RDC funding to develop an integrated purse seining system that will transmit data to aid in the launching and retrieving of a purse seine to improve the purse seine fishing market by providing vessel captains with a monitoring system for launching and retrieving the seines. RDC&#8217;s investment is $250,000 of a total project cost of $445,713.</p>
<p><strong>Kraken Sonar Systems Inc.</strong></p>
<p><strong></strong>Kraken Sonar Systems Inc. is based in St. John&#8217;s, Newfoundland and Labrador as a developer, manufacturer and marketer of sonar devices for the deep sea commercial fisheries, defence and ocean sciences sectors. Through this project, the company has developed a program to create a bathymetric synthetic aperture scanning sonar product. This product would be deployed on unmanned underwater vehicles, as well as untethered and tethered towed bodies/equipment and could capture a higher resolution than the most advanced side scan sonars. DC and NSERC funding will enable the company to hire Dr. Jeremy Dillon as an industrial R&amp;D fellow for two years. Dr. Dillon is a PhD graduate from Memorial University&#8217;s Department of Physics and Physical Oceanography, Faculty of Science. RDC&#8217;s investment is $60,000 of a total project cost of $155,000.</p>
<p><a href="http://www.newswire.ca/en/story/1168763/businesses-to-receive-1-8-million-in-support-of-innovation-economic-diversification-projects" target="_blank">Click here for to view all the projects receiving RDC funding. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianmanufacturing.com/fabrication/news/rdc-funding-to-support-newfoundland-labrador-business-led-projects-104451/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brookfield to sell controlling stake in NB forest products company</title>
		<link>http://www.canadianmanufacturing.com/general/brookfield-to-sell-controlling-stake-in-nb-forest-products-company-104377</link>
		<comments>http://www.canadianmanufacturing.com/general/brookfield-to-sell-controlling-stake-in-nb-forest-products-company-104377#comments</comments>
		<pubDate>Wed, 22 May 2013 10:12:48 EDT</pubDate>
		<dc:creator>Dan Ilika</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Forestry]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>

		<guid isPermaLink="false">http://www.canadianmanufacturing.com/general/brookfield-to-sell-controlling-stake-in-nb-forest-products-company-104377</guid>
		<description><![CDATA[Blue Wolf Capital Partners, Atlas Holdings expect to take controlling interest in about three weeks]]></description>
			<content:encoded><![CDATA[<p>EDMUNDSTON, N.B.—Two American investment firms are buying a controlling stake in Twin Rivers Paper Company Inc., which operates mills in New Brunswick and Maine.</p>
<p>Blue Wolf Capital Partners and Atlas Holdings announced they expect to close the deal with Toronto-based Brookfield Asset Management Inc. in about three weeks.</p>
<p>Financial details were not disclosed and Brookfield, which confirmed it owns 51 per cent of Twin Rivers, declined to comment further.</p>
<p>The New Brunswick government is a general partner and creditors of the company that emerged in 2010 from the bankruptcy filing of Fraser Paper own a minority interest.</p>
<p>Twin Rivers, with about 1,200 employees, is an integrated specialty paper company that manufactures packaging, label and publishing products with mill operations in Madawaska, Maine, and Edmundston, N.B.</p>
<p>It also has a lumber sawmill operation in Plaster Rock, N.B.</p>
<p>New Brunswick Premier David Alward said the province was &#8220;excited to have new partners such as Atlas and Blue Wolf invest in the province and commit to growing this operation and working with us as we continue to rebuild our economy.&#8221;</p>
<p>&#8220;The local communities and our entire forest sector value the jobs and role that Twin Rivers plays,&#8221; Alward said.</p>
<p>The New York-based investment firms have already invested jointly in a pulp mill in Pictou, N.S., and in an integrated pulp and paper business in Glens Falls, N.Y.</p>
<p>Separately, Atlas employs about 5,000 people at 30 locations in North America, Europe and Asia while Blue Wolf owns seven U.S. companies.</p>
<p>&#8220;Twin Rivers produces specialty papers and lumber products that are well regarded throughout the industry,&#8221; Blue Wolf managing partner Adam Blumenthal said in a statement.</p>
<p>&#8220;Our plan is to build on these strengths as we seek to position the operations for long-term success and as a key contributor in the revitalization of the forest products sector in Maine and New Brunswick.&#8221;</p>
<p>Tim Fazio, managing partner of Atlas Holdings, said that with the support and guidance of his firm and Blue Wolf, &#8220;we believe we can provide Twin Rivers with additional resources to address its capital needs, cost structure, market exposure and other critical operational challenges presented by the highly competitive forest products industry.&#8221;</p>
<p>Dave Coles, president of the Canadian Energy and Paperworkers Union, which represents workers at Twin Rivers operations in Edmundston and Plaster Rock, praised the development.</p>
<p>&#8220;We have long represented workers at companies owned by Atlas and Blue Wolf and we know them to be thoughtful and creative investors who are committed to the industry,&#8221; Coles said.</p>
<p>&#8220;We will work with the new ownership to protect jobs and pensions for our active and retired members.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianmanufacturing.com/general/brookfield-to-sell-controlling-stake-in-nb-forest-products-company-104377/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smaller businesses face bigger banking challenges</title>
		<link>http://www.canadianmanufacturing.com/fabrication/news/smaller-businesses-face-bigger-banking-challenges-104445</link>
		<comments>http://www.canadianmanufacturing.com/fabrication/news/smaller-businesses-face-bigger-banking-challenges-104445#comments</comments>
		<pubDate>Wed, 22 May 2013 09:54:46 EDT</pubDate>
		<dc:creator>Matt Powell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[bank of Montreal]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Canadian economy]]></category>
		<category><![CDATA[Canadian Federation of Independent Business]]></category>
		<category><![CDATA[CIBC]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Scotiabank]]></category>
		<category><![CDATA[small and medium sized-enterprises]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[SMEs]]></category>

		<guid isPermaLink="false">http://www.canadianmanufacturing.com/fabrication/news/smaller-businesses-face-bigger-banking-challenges-104445</guid>
		<description><![CDATA[Credit unions best for small business; among the big banks, CIBC still the worst.]]></description>
			<content:encoded><![CDATA[<p>TORONTO – Credit unions continue to outperform banks when it comes to serving the financial needs of small and medium-sized enterprises (SMEs), according to a new research report by the Canadian Federation of Independent Business (CFIB).</p>
<p>Among the big five banks, the Bank of Montreal (BMO), and Scotiabank were tied with the highest overall scores while CIBC received the lowest.</p>
<p>&#8220;Banks need to pay close attention to the report&#8217;s findings if they are serious about serving the small business market,&#8221; said CFIB vice president of research Doug Bruce. &#8220;Overall, credit unions do the best job of serving entrepreneurs, while Scotiabank and BMO are tied in receiving the highest overall scores among the big banks. CIBC is the worst big bank for small business &#8211; that&#8217;s the same as it was in 2010, when we issued our previous banking report.&#8221;</p>
<p>In addition to providing bank scores by size of business, CFIB&#8217;s <em>Battle of the Banks</em> includes a wealth of information including SME market shares of the banks, and policy recommendations. The bank scores are based upon nearly 13,000 survey responses from small business owners on four key issues: financing, fees, experience with account managers, and service.</p>
<p><a href="http://www.cfib-fcei.ca/english/article/5171-battle-of-the-banks-how-small-businesses-rate-their-banks.html" target="_blank"><em>Battle of the Banks</em> shows a disturbing trend: the smaller the business, the lower the overall bank score.</a></p>
<p>Compared to larger businesses, smaller firms have a tougher time getting the financing they need from their bank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianmanufacturing.com/fabrication/news/smaller-businesses-face-bigger-banking-challenges-104445/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CO2 Solutions extends carbon capture agreement with Codexis</title>
		<link>http://www.canadianmanufacturing.com/fabrication/news/co2-solutions-extends-carbon-capture-agreement-with-codexis-104441</link>
		<comments>http://www.canadianmanufacturing.com/fabrication/news/co2-solutions-extends-carbon-capture-agreement-with-codexis-104441#comments</comments>
		<pubDate>Wed, 22 May 2013 09:49:46 EDT</pubDate>
		<dc:creator>Matt Powell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[carbon capture]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[CO2 Solutions Inc.]]></category>
		<category><![CDATA[codexis inc.]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[industrial emissions]]></category>
		<category><![CDATA[joint development agreement]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[oil production operations]]></category>
		<category><![CDATA[power plants]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.canadianmanufacturing.com/fabrication/news/co2-solutions-extends-carbon-capture-agreement-with-codexis-104441</guid>
		<description><![CDATA[CO2 Solutions uses Codexis' carbonic anhydrase enzyme to enhance CO2 capture from industrial emission sources.]]></description>
			<content:encoded><![CDATA[<p>QUÉBEC CITY – CO<sub>2</sub> Solutions Inc. has renewed its joint development agreement (JDA) with Codexis Inc. to continue the development and deployment of CO<sub>2</sub> Solutions&#8217; enzymatic carbon capture technology until March 2015.</p>
<p>Under the amended and restated JDA, CO<sub>2</sub> Solutions&#8217; proprietary enzymatic method to capture of carbon dioxide from power plants, oil production operations and other large sources of emissions will continue to use Codexis&#8217; directed enzyme evolution technology and enzyme production capabilities.</p>
<p>CO<sub>2</sub> Solutions&#8217; technology uses the natural enzyme, carbonic anhydrase, to enhance the efficiency of CO<sub>2</sub> capture from industrial emission sources, at lower cost than conventional carbon capture technology. Codexis&#8217; technology has dramatically improved this enzyme&#8217;s ability to function in harsh industrial conditions. Codexis&#8217; carbonic anhydrase is now suitable for pilot and demonstration testing in CO<sub>2 </sub>Solutions&#8217; carbon capture projects.  Carbonic anhydrase is found in humans and other living organisms and is critical in the efficient management of CO<sub>2</sub> during respiration.</p>
<p>Codexis, Inc, based in Redwood City, CA, engineers enzymes for pharmaceutical, biofuel and chemical production.</p>
<p>CO<sub>2</sub>Solutions Inc. was founded in 1997 in Quebec City. The develops technology to reduce carbondioxide (CO<sub>2</sub>) using the enzyme carbonic anhydrase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianmanufacturing.com/fabrication/news/co2-solutions-extends-carbon-capture-agreement-with-codexis-104441/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Technologies CEO optimistic about economy, airline industry</title>
		<link>http://www.canadianmanufacturing.com/general/united-technologies-ceo-optimistic-about-economy-airline-industry-104405</link>
		<comments>http://www.canadianmanufacturing.com/general/united-technologies-ceo-optimistic-about-economy-airline-industry-104405#comments</comments>
		<pubDate>Wed, 22 May 2013 09:47:57 EDT</pubDate>
		<dc:creator>Dan Ilika</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.canadianmanufacturing.com/general/united-technologies-ceo-optimistic-about-economy-airline-industry-104405</guid>
		<description><![CDATA[Louis Chenevert told analysts airline profitability looks better for 2013 than in recent years]]></description>
			<content:encoded><![CDATA[<p>HARTFORD, Conn.—The chief executive of aerospace giant United Technologies Corp. is optimistic about an improving economy and airline industry.</p>
<p>CEO Louis Chenevert told analysts airline profitability looks better for 2013 than in recent years.</p>
<p>And he said the Hartford, Conn., conglomerate&#8217;s $18.4-billion purchase of Goodrich Corp. and a $1.5-billion deal by Pratt &amp; Whitney to buy out Rolls-Royce from a joint venture that makes engines for the Airbus A320 are paying off.</p>
